|
Shows
September 3, 2010 TRAIL'S END VIZSLA CLUB OF OREGON
September 10, 2010 PUGET SOUND SALUKI CLUB
September 11 - 12, 2010 ALL HOUND CLUB OF BELLINGHAM
September 17 - 18, 2010 NORTHERN CA IRISH WOLFHOUND CLUB
September 18 - 19, 2010 WENATCHEE KENNEL CLUB
September 24, 2010 CAVALIER KING CHARLES SPANIEL CLUB OF PUGET SOUND
September 24, 2010 GREAT DANE CLUB OF WESTERN WASHINGTON INC.
September 24, 2010 PUGET SOUND ENGLISH SETTER CLUB
September 29 - 30, 2010 GOLDEN RETRIEVER CLUB OF AMERICA, INC.
October 6 - 7, 2010 BEARDED COLLIE CLUB OF AMERICA
October 9 - 11, 2010 ORCHID ISLAND KC/KONA COAST KC/HILO OBED. TRAINING CLUB
October 9 - 10, 2010 TOY DOG CLUB OF PUGET SOUND
|
BaRayEvents.com Offical Time Sep 7, 2010 3:37 AM
|
NOTICE Preliminary Breed Counts, neither the club or the Superintendent assume responsibility for absolute accuracy. |
Saturday Confirmation, Obedience & Jr. Showmanship (Saturday)
Sunday Confirmation, Obedience & Jr. Showmanship (Sunday)
Saturday Rally (Saturday)
Sunday Rally (Sunday)
Saturday Confirmation, Obedience & Jr. Showmanship [ Top ]
Saturday, June 30, 2007
1263 Dogs, 1306 Entries, 139 Breeds.
| 6 | Brittanys | 2-3-0/1 |
| 3 | Pointers | 1-0-2/0 |
| 3 | Pointers, German Shorthaired | 2-0-1/0 |
| 3 | Pointers, German Wirehaired | 1-2-0/0 |
| 9 | Retrievers, Chesapeake Bay | 1-8-0/0 |
| 4 | Retrievers, Flat-Coated | 1-3-0/0 |
| 43 | Retrievers, Golden | 19-18-4/2 |
| 51 | Retrievers, Labrador | 24-25-1/1 |
| 1 | Retrievers, Nova Scotia Duck Tolling | 1-0-0/0 |
| 1 | Setters, English | 0-1-0/0 |
| 11 | Setters, Gordon | 5-5-1/0 |
| 6 | Setters, Irish | 2-3-1/0 |
| 8 | Spaniels, Clumber | 1-2-3/2 |
| 3 | Spaniels, Cocker (ASCOB) | 0-2-1/0 |
| 4 | Spaniels, Cocker (Black) | 1-3-0/0 |
| 6 | Spaniels, Cocker (Parti-color) | 2-2-1/1 |
| 11 | Spaniels, English Cocker | 3-6-2/0 |
| 6 | Spaniels, English Springer | 2-3-1/0 |
| 5 | Spaniels, Irish Water | 3-1-1/0 |
| 1 | Spaniels, Sussex | 0-1-0/0 |
| 1 | Spaniels, Welsh Springer | 1-0-0/0 |
| 4 | Spinone Italianos | 2-0-2/0 |
| 5 | Vizslas | 1-2-2/0 |
| 10 | Weimaraners | 4-6-0/0 |
| 5 | Wirehaired Pointing Griffons | 2-2-1/0 |
| 19 | Afghan Hounds | 4-13-2/0 |
| 22 | Basenjis | 8-11-1 vd -2/0 |
| 15 | Basset Hounds | 5-8-2/0 |
| 2 | Beagles 13" | 0-2-0/0 |
| 3 | Beagles 15" | 0-3-0/0 |
| 8 | Black and Tan Coonhounds | 3-2-1/2 |
| 3 | Bloodhounds | 1-1-0/1 |
| 5 | Borzois | 2-2-1/0 |
| 6 | Dachshunds (Longhaired) | 2-1-2/1 |
| 7 | Dachshunds (Smooth) | 1-4-1/1 |
| 3 | Dachshunds (Wirehaired) | 0-2-1/0 |
| 1 | Greyhounds | 0-0-1/0 |
| 17 | Ibizan Hounds | 7-9-1/0 |
| 4 | Irish Wolfhounds | 1-2-0/1 |
| 2 | Petits Bassets Griffons Vendeens | 1-1-0/0 |
| 1 | Pharaoh Hounds | 1-0-0/0 |
| 14 | Rhodesian Ridgebacks | 7-4-1/2 |
| 5 | Salukis | 2-2-0/1 |
| 25 | Whippets | 11-13-0/1 |
| 8 | Akitas | 2-4-2/0 |
| 10 | Alaskan Malamutes | 2-4-1/3 |
| 19 | Bernese Mountain Dogs | 7-10-2/0 |
| 5 | Black Russian Terriers | 3-1-1/0 |
| 25 | Boxers | 9-14-2/0 |
| 14 | Bullmastiffs | 5-6-3/0 |
| 29 | Doberman Pinschers | 9-17-3/0 |
| 5 | German Pinschers | 0-3-0/2 |
| 4 | Giant Schnauzers | 3-0-1/0 |
| 11 | Great Danes | 5-4-1/1 |
| 3 | Great Pyrenees | 0-2-0/1 |
| 3 | Kuvaszok | 1-2-0/0 |
| 14 | Mastiffs | 7-5-2/0 |
| 9 | Neapolitan Mastiffs | 6-3-0/0 |
| 7 | Newfoundlands | 3-3-1/0 |
| 15 | Portuguese Water Dogs | 3-11-1/0 |
| 15 | Rottweilers | 7-6-1/1 |
| 14 | Saint Bernards | 5-4-4/1 |
| 5 | Samoyeds | 2-2-0/1 |
| 18 | Siberian Huskies | 6-10-0/2 |
| 4 | Standard Schnauzers | 1-1-2/0 |
| 9 | Tibetan Mastiff | 3-5-1/0 |
| 1 | Airedale Terriers | 1-0-0/0 |
| 9 | American Staffordshire Terriers | 3-5-1/0 |
| 1 | Bedlington Terriers | 0-0-0/1 |
| 6 | Border Terriers | 2-1-2/1 |
| 12 | Cairn Terriers | 7-5-0/0 |
| 1 | Dandie Dinmont Terriers | 0-1-0/0 |
| 10 | Fox Terriers (Smooth) | 3-4-2/1 |
| 1 | Glen of Imaal Terriers | 0-0-0/1 |
| 3 | Irish Terriers | 1-2-0/0 |
| 1 | Lakeland Terriers | 1-0-0/0 |
| 1 | Manchester Terriers (Standard) | 0-0-0/1 |
| 2 | Miniature Schnauzers | 1-0-0/1 |
| 1 | Norfolk Terriers | 1-0-0/0 |
| 5 | Parson Russell Terriers | 2-3-0/0 |
| 3 | Scottish Terriers | 1-1-0/1 |
| 6 | Staffordshire Bull Terriers | 1-4-1/0 |
| 3 | West Highland White Terriers | 1-1-1/0 |
| 1 | Affenpinschers | 0-0-0/1 |
| 6 | Brussels Griffons | 0-5-0/1 |
| 16 | Cavalier King Charles Spaniels | 4-8-1 vb -3/0 |
| 8 | Chihuahuas (Long Coat) | 3-4-1/0 |
| 12 | Chihuahuas (Smooth Coat) | 8-3-0/1 |
| 18 | Chinese Cresteds | 8-7-2/1 |
| 20 | Havanese | 7-10-1/2 |
| 9 | Italian Greyhounds | 1-5-2/1 |
| 14 | Japanese Chins | 7-5-2/0 |
| 3 | Maltese | 2-1-0/0 |
| 7 | Manchester Terriers (Toy) | 3-3-1/0 |
| 12 | Miniature Pinschers | 2-6-3/1 |
| 31 | Papillons | 10-17-4/0 |
| 9 | Pekingese | 5-4-0/0 |
| 11 | Pomeranians | 5-5-0/1 |
| 2 | Poodles (Toy) | 0-2-0/0 |
| 17 | Pugs | 7-8-2/0 |
| 10 | Shih Tzu | 4-4-1/1 |
| 2 | Silky Terriers | 1-0-1/0 |
| 23 | Toy Fox Terriers | 6-14-3/0 |
| 14 | Yorkshire Terriers | 6-7-1/0 |
| 7 | American Eskimo Dogs | 3-2-2/0 |
| 8 | Bichon Frises | 2-4-2/0 |
| 14 | Boston Terriers | 5-5-3/1 |
| 29 | Bulldogs | 7-16-4/2 |
| 4 | Chinese Shar-pei | 1-2-0/1 |
| 4 | Chow Chows | 2-2-0/0 |
| 9 | Dalmatians | 3-4-1/1 |
| 22 | French Bulldogs | 10-10-2/0 |
| 6 | Keeshonden | 2-4-0/0 |
| 12 | Lhasa Apsos | 5-5-1/1 |
| 9 | Poodles (Miniature) | 4-4-1/0 |
| 12 | Poodles (Standard) | 5-6-0/1 |
| 16 | Schipperkes | 6-5-3/2 |
| 2 | Shiba Inus | 0-1-1/0 |
| 12 | Australian Cattle Dogs | 3-8-1/0 |
| 4 | Australian Shepherds | 2-1-1 vd -0/0 |
| 1 | Bearded Collies | 0-0-0/1 |
| 2 | Belgian Sheepdogs | 1-0-1/0 |
| 17 | Belgian Tervurens | 6-7-2/2 |
| 5 | Border Collies | 1-2-1/1 |
| 9 | Bouvier des Flandres | 4-3-1/1 |
| 3 | Briards | 2-1-0/0 |
| 10 | Collies (Rough) | 5-5-0/0 |
| 8 | Collies (Smooth) | 2-4-1/1 |
| 13 | German Shepherd Dogs | 4-7-0/2 |
| 5 | Old English Sheepdogs | 2-2-1/0 |
| 1 | Pulik | 0-0-1/0 |
| 14 | Shetland Sheepdogs | 6-6-1/1 |
| 3 | Welsh Corgis (Cardigan) | 0-2-1/0 |
| 13 | Welsh Corgis (Pembroke) | 5-8-0/0 |
| 1 | American English Coonhounds | 1-0-0/0 |
| 2 | Irish Red and White Setters | 1-1-0/0 |
| 46 | Junior Showmanship | 5nj, 9ni, 5ns, 5oj, 6oi, 16os | | 6 | Obed. Novice Class A | |
| 13 | Obed. Novice Class B | |
| 7 | Obed. Open Class A | |
| 15 | Obed. Open Class B | |
| 3 | Obed. Utility Class A | |
| 10 | Obed. Utility Class B | |
[ Top ]
Sunday Confirmation, Obedience & Jr. Showmanship [ Top ]
Sunday, July 1, 2007
1269 Dogs, 1316 Entries, 138 Breeds.
| 5 | Brittanys | 1-3-0/1 |
| 4 | Pointers | 1-1-2/0 |
| 5 | Pointers, German Shorthaired | 3-1-1/0 |
| 3 | Pointers, German Wirehaired | 1-2-0/0 |
| 9 | Retrievers, Chesapeake Bay | 1-8-0/0 |
| 5 | Retrievers, Flat-Coated | 2-3-0/0 |
| 45 | Retrievers, Golden | 21-19-3/2 |
| 48 | Retrievers, Labrador | 23-23-1/1 |
| 1 | Retrievers, Nova Scotia Duck Tolling | 1-0-0/0 |
| 3 | Setters, English | 1-2-0/0 |
| 11 | Setters, Gordon | 5-5-1/0 |
| 6 | Setters, Irish | 2-3-1/0 |
| 7 | Spaniels, Clumber | 0-2-3/2 |
| 4 | Spaniels, Cocker (ASCOB) | 0-3-1/0 |
| 4 | Spaniels, Cocker (Black) | 1-3-0/0 |
| 6 | Spaniels, Cocker (Parti-color) | 2-2-1/1 |
| 11 | Spaniels, English Cocker | 3-6-2/0 |
| 6 | Spaniels, English Springer | 3-2-1/0 |
| 5 | Spaniels, Irish Water | 3-1-1/0 |
| 1 | Spaniels, Sussex | 0-1-0/0 |
| 1 | Spaniels, Welsh Springer | 1-0-0/0 |
| 2 | Spinone Italianos | 0-0-2/0 |
| 5 | Vizslas | 1-2-2/0 |
| 10 | Weimaraners | 4-6-0/0 |
| 5 | Wirehaired Pointing Griffons | 2-2-1/0 |
| 19 | Afghan Hounds | 5-12-2/0 |
| 26 | Basenjis | 10-13-1 vd -2/0 |
| 15 | Basset Hounds | 5-8-2/0 |
| 2 | Beagles 13" | 0-2-0/0 |
| 3 | Beagles 15" | 0-3-0/0 |
| 8 | Black and Tan Coonhounds | 3-2-1/2 |
| 3 | Bloodhounds | 1-1-0/1 |
| 5 | Borzois | 2-2-1/0 |
| 6 | Dachshunds (Longhaired) | 2-1-2/1 |
| 7 | Dachshunds (Smooth) | 1-4-1/1 |
| 3 | Dachshunds (Wirehaired) | 0-2-1/0 |
| 1 | Foxhounds (English) | 0-1-0/0 |
| 1 | Greyhounds | 0-0-1/0 |
| 18 | Ibizan Hounds | 8-9-1/0 |
| 5 | Irish Wolfhounds | 1-3-0/1 |
| 5 | Norwegian Elkhounds | 4-1-0/0 |
| 2 | Petits Bassets Griffons Vendeens | 1-1-0/0 |
| 14 | Rhodesian Ridgebacks | 7-4-1/2 |
| 6 | Salukis | 3-2-0/1 |
| 31 | Whippets | 13-17-0/1 |
| 8 | Akitas | 2-4-2/0 |
| 10 | Alaskan Malamutes | 2-4-1/3 |
| 20 | Bernese Mountain Dogs | 7-11-2/0 |
| 5 | Black Russian Terriers | 3-1-1/0 |
| 22 | Boxers | 8-12-2/0 |
| 15 | Bullmastiffs | 5-7-3/0 |
| 26 | Doberman Pinschers | 8-15-3/0 |
| 5 | German Pinschers | 0-3-0/2 |
| 4 | Giant Schnauzers | 3-0-1/0 |
| 10 | Great Danes | 5-3-1/1 |
| 3 | Great Pyrenees | 0-2-0/1 |
| 3 | Kuvaszok | 1-2-0/0 |
| 18 | Mastiffs | 9-7-2/0 |
| 9 | Neapolitan Mastiffs | 6-3-0/0 |
| 6 | Newfoundlands | 2-3-1/0 |
| 14 | Portuguese Water Dogs | 3-10-1/0 |
| 15 | Rottweilers | 7-6-1/1 |
| 15 | Saint Bernards | 5-5-4/1 |
| 4 | Samoyeds | 2-1-0/1 |
| 18 | Siberian Huskies | 6-10-0/2 |
| 4 | Standard Schnauzers | 1-1-2/0 |
| 9 | Tibetan Mastiff | 3-5-1/0 |
| 1 | Airedale Terriers | 1-0-0/0 |
| 9 | American Staffordshire Terriers | 3-5-1/0 |
| 1 | Bedlington Terriers | 0-0-0/1 |
| 7 | Border Terriers | 2-2-2/1 |
| 12 | Cairn Terriers | 7-5-0/0 |
| 1 | Dandie Dinmont Terriers | 0-1-0/0 |
| 10 | Fox Terriers (Smooth) | 3-4-2/1 |
| 1 | Glen of Imaal Terriers | 0-0-0/1 |
| 3 | Irish Terriers | 1-2-0/0 |
| 1 | Kerry Blue Terriers | 0-1-0/0 |
| 1 | Lakeland Terriers | 1-0-0/0 |
| 1 | Manchester Terriers (Standard) | 0-0-0/1 |
| 3 | Miniature Schnauzers | 1-1-0/1 |
| 1 | Norfolk Terriers | 1-0-0/0 |
| 5 | Parson Russell Terriers | 2-3-0/0 |
| 3 | Scottish Terriers | 1-1-0/1 |
| 5 | Staffordshire Bull Terriers | 1-3-1/0 |
| 4 | West Highland White Terriers | 2-1-1/0 |
| 1 | Affenpinschers | 0-0-0/1 |
| 6 | Brussels Griffons | 0-5-0/1 |
| 17 | Cavalier King Charles Spaniels | 3-9-1 vb -4/0 |
| 8 | Chihuahuas (Long Coat) | 3-4-1/0 |
| 12 | Chihuahuas (Smooth Coat) | 8-3-0/1 |
| 18 | Chinese Cresteds | 8-7-2/1 |
| 20 | Havanese | 7-10-1/2 |
| 11 | Italian Greyhounds | 2-6-2/1 |
| 13 | Japanese Chins | 7-5-1/0 |
| 3 | Maltese | 2-1-0/0 |
| 7 | Manchester Terriers (Toy) | 3-3-1/0 |
| 12 | Miniature Pinschers | 2-6-3/1 |
| 25 | Papillons | 7-14-4/0 |
| 6 | Pekingese | 4-2-0/0 |
| 11 | Pomeranians | 5-5-0/1 |
| 2 | Poodles (Toy) | 0-2-0/0 |
| 17 | Pugs | 7-8-2/0 |
| 12 | Shih Tzu | 5-5-1/1 |
| 2 | Silky Terriers | 1-0-1/0 |
| 23 | Toy Fox Terriers | 6-14-3/0 |
| 14 | Yorkshire Terriers | 6-7-1/0 |
| 7 | American Eskimo Dogs | 3-2-2/0 |
| 9 | Bichon Frises | 2-4-3/0 |
| 14 | Boston Terriers | 5-5-3/1 |
| 27 | Bulldogs | 7-14-4/2 |
| 4 | Chinese Shar-pei | 1-2-0/1 |
| 4 | Chow Chows | 2-2-0/0 |
| 6 | Dalmatians | 1-3-1/1 |
| 22 | French Bulldogs | 10-10-2/0 |
| 6 | Keeshonden | 2-4-0/0 |
| 13 | Lhasa Apsos | 6-5-1/1 |
| 9 | Poodles (Miniature) | 4-4-1/0 |
| 12 | Poodles (Standard) | 5-6-0/1 |
| 16 | Schipperkes | 6-5-3/2 |
| 2 | Shiba Inus | 0-1-1/0 |
| 9 | Australian Cattle Dogs | 3-5-1/0 |
| 4 | Australian Shepherds | 2-1-1 vd -0/0 |
| 1 | Bearded Collies | 0-0-0/1 |
| 2 | Belgian Sheepdogs | 1-0-1/0 |
| 16 | Belgian Tervurens | 6-6-2/2 |
| 5 | Border Collies | 1-2-1/1 |
| 9 | Bouvier des Flandres | 4-3-1/1 |
| 8 | Collies (Rough) | 4-4-0/0 |
| 5 | Collies (Smooth) | 1-2-1/1 |
| 13 | German Shepherd Dogs | 4-7-0/2 |
| 6 | Old English Sheepdogs | 2-3-1/0 |
| 1 | Pulik | 0-0-1/0 |
| 16 | Shetland Sheepdogs | 6-8-1/1 |
| 2 | Welsh Corgis (Cardigan) | 0-1-1/0 |
| 13 | Welsh Corgis (Pembroke) | 5-8-0/0 |
| 1 | American English Coonhounds | 1-0-0/0 |
| 2 | Irish Red and White Setters | 1-1-0/0 |
| 49 | Junior Showmanship | 5nj, 10ni, 5ns, 5oj, 8oi, 16os | | 8 | Obed. Novice Class A | |
| 13 | Obed. Novice Class B | |
| 7 | Obed. Open Class A | |
| 16 | Obed. Open Class B | |
| 5 | Obed. Utility Class A | |
| 10 | Obed. Utility Class B | |
[ Top ]
Saturday Rally [ Top ]
Saturday, June 30, 2007
68 Dogs, 76 Entries, 31 Breeds.
| 14 | Obed. Rally Novice A | |
| 16 | Obed. Rally Novice B | |
| 1 | Obed. Rally Advanced A - 8" Jump Height | |
| 6 | Obed. Rally Advanced A - 12" Jump Height | |
| 8 | Obed. Rally Advanced A - 16" Jump Height | |
| 3 | Obed. Rally Advanced B - 8" Jump Height | |
| 6 | Obed. Rally Advanced B - 12" Jump Height | |
| 9 | Obed. Rally Advanced B - 16" Jump Height | |
| 1 | Obed. Rally Excellent A - 12" Jump Height | |
| 2 | Obed. Rally Excellent A - 16" Jump Height | |
| 1 | Obed. Rally Excellent B - 8" Jump Height | |
| 3 | Obed. Rally Excellent B - 12" Jump Height | |
| 6 | Obed. Rally Excellent B - 16" Jump Height | |
[ Top ]
Sunday Rally [ Top ]
Sunday, July 1, 2007
68 Dogs, 78 Entries, 34 Breeds.
| 13 | Obed. Rally Novice A | |
| 12 | Obed. Rally Novice B | |
| 2 | Obed. Rally Advanced A - 8" Jump Height | |
| 5 | Obed. Rally Advanced A - 12" Jump Height | |
| 9 | Obed. Rally Advanced A - 16" Jump Height | |
| 2 | Obed. Rally Advanced B - 8" Jump Height | |
| 7 | Obed. Rally Advanced B - 12" Jump Height | |
| 12 | Obed. Rally Advanced B - 16" Jump Height | |
| 1 | Obed. Rally Excellent A - 12" Jump Height | |
| 4 | Obed. Rally Excellent A - 16" Jump Height | |
| 1 | Obed. Rally Excellent B - 8" Jump Height | |
| 3 | Obed. Rally Excellent B - 12" Jump Height | |
| 7 | Obed. Rally Excellent B - 16" Jump Height | |
[ Top ]
|
|
|
|