|
Shows
September 10, 2010 PUGET SOUND SALUKI CLUB
September 11 - 12, 2010 ALL HOUND CLUB OF BELLINGHAM
September 17 - 18, 2010 NORTHERN CA IRISH WOLFHOUND CLUB
September 18 - 19, 2010 WENATCHEE KENNEL CLUB
September 24, 2010 CAVALIER KING CHARLES SPANIEL CLUB OF PUGET SOUND
September 24, 2010 GREAT DANE CLUB OF WESTERN WASHINGTON INC.
September 24, 2010 PUGET SOUND ENGLISH SETTER CLUB
September 29 - 30, 2010 GOLDEN RETRIEVER CLUB OF AMERICA, INC.
October 6 - 7, 2010 BEARDED COLLIE CLUB OF AMERICA
October 9 - 11, 2010 ORCHID ISLAND KC/KONA COAST KC/HILO OBED. TRAINING CLUB
October 9 - 10, 2010 TOY DOG CLUB OF PUGET SOUND
October 28 - 29, 2010 NATIONAL SHIBA CLUB OF AMERICA, INC.
|
BaRayEvents.com Offical Time Sep 10, 2010 1:10 PM
|
NOTICE Preliminary Breed Counts, neither the club or the Superintendent assume responsibility for absolute accuracy. |
BVKA Saturday Conformation & Obedience Trial w/ Junior Showmanship (Saturday)
BVKA Sunday Conformation & Obedience Trial w/ Junior Showmanship (Sunday)
BVKA Saturday RALLY Trial (Saturday)
BVKA Sunday RALLY Trial (Sunday)
BVKA Saturday Conformation & Obedience Trial w/ Junior Showmanship [ Top ]
Saturday, June 28, 2008
1217 Dogs, 1251 Entries, 129 Breeds.
| 4 | Brittanys | 2-1-1 vd -0/0 |
| 1 | Pointers | 1-0-0/0 |
| 6 | Pointers, German Shorthaired | 2-3-1/0 |
| 6 | Pointers, German Wirehaired | 2-4-0/0 |
| 2 | Retrievers, Chesapeake Bay | 1-0-1/0 |
| 4 | Retrievers, Flat-Coated | 3-0-1/0 |
| 41 | Retrievers, Golden | 17-21-3/0 |
| 61 | Retrievers, Labrador | 27-31-2/1 |
| 12 | Setters, English | 3-8-0/1 |
| 18 | Setters, Gordon | 8-8-2/0 |
| 6 | Setters, Irish | 2-2-1/1 |
| 10 | Spaniels, Clumber | 3-2-3/2 |
| 3 | Spaniels, Cocker (ASCOB) | 0-2-1/0 |
| 2 | Spaniels, Cocker (Black) | 0-2-0/0 |
| 3 | Spaniels, Cocker (Parti-color) | 1-1-1/0 |
| 9 | Spaniels, English Cocker | 2-3-3/1 |
| 27 | Spaniels, English Springer | 9-15-2/1 |
| 4 | Spaniels, Irish Water | 2-0-1/1 |
| 5 | Spinone Italianos | 1-3-0/1 |
| 2 | Vizslas | 2-0-0/0 |
| 8 | Weimaraners | 4-4-0/0 |
| 16 | Afghan Hounds | 5-10-0/1 |
| 7 | Basenjis | 3-2-1/1 |
| 21 | Basset Hounds | 7-13-1/0 |
| 4 | Beagles 13" | 1-3-0/0 |
| 12 | Beagles 15" | 5-6-1/0 |
| 2 | Black and Tan Coonhounds | 0-0-1/1 |
| 2 | Bloodhounds | 2-0-0/0 |
| 16 | Borzois | 6-7-2/1 |
| 12 | Dachshunds (Longhaired) | 6-2-4/0 |
| 6 | Dachshunds (Smooth) | 2-1-1/2 |
| 6 | Dachshunds (Wirehaired) | 2-3-1/0 |
| 1 | Foxhounds (American) | 1-0-0/0 |
| 4 | Greyhounds | 1-1-2/0 |
| 9 | Ibizan Hounds | 4-4-1/0 |
| 5 | Irish Wolfhounds | 3-1-0/1 |
| 2 | Petits Bassets Griffons Vendeens | 0-1-0/1 |
| 1 | Pharaoh Hounds | 0-0-0/1 |
| 7 | Rhodesian Ridgebacks | 1-5-0/1 |
| 12 | Salukis | 8-2-1/1 |
| 1 | Scottish Deerhounds | 1-0-0/0 |
| 20 | Whippets | 6-11-0/3 |
| 4 | Akitas | 2-2-0/0 |
| 12 | Alaskan Malamutes | 3-4-4/1 |
| 19 | Bernese Mountain Dogs | 8-10-1/0 |
| 4 | Black Russian Terriers | 1-1-2/0 |
| 18 | Boxers | 7-8-3/0 |
| 14 | Bullmastiffs | 4-7-3/0 |
| 26 | Doberman Pinschers | 7-15-3/1 |
| 1 | German Pinschers | 0-0-1/0 |
| 6 | Giant Schnauzers | 1-5-0/0 |
| 12 | Great Danes | 3-5-3/1 |
| 16 | Mastiffs | 8-7-1/0 |
| 2 | Newfoundlands | 1-0-0/1 |
| 21 | Portuguese Water Dogs | 5-14-1 vb -1/0 |
| 22 | Rottweilers | 10-10-1/1 |
| 11 | Saint Bernards | 3-5-3/0 |
| 2 | Samoyeds | 1-1-0/0 |
| 3 | Siberian Huskies | 0-1-2/0 |
| 3 | Standard Schnauzers | 1-1-1/0 |
| 4 | Tibetan Mastiff | 2-1-0/1 |
| 11 | American Staffordshire Terriers | 4-5-2/0 |
| 4 | Bedlington Terriers | 1-0-2/1 |
| 9 | Border Terriers | 3-5-1/0 |
| 1 | Cairn Terriers | 0-1-0/0 |
| 8 | Fox Terriers (Smooth) | 2-3-3/0 |
| 3 | Kerry Blue Terriers | 1-2-0/0 |
| 2 | Lakeland Terriers | 1-1-0/0 |
| 8 | Manchester Terriers (Standard) | 2-4-1/1 |
| 4 | Parson Russell Terriers | 1-2-1/0 |
| 8 | Scottish Terriers | 2-5-0/1 |
| 1 | Soft Coated Wheaten Terriers | 0-0-0/1 |
| 6 | Staffordshire Bull Terriers | 1-1-3/1 |
| 4 | West Highland White Terriers | 1-2-1/0 |
| 7 | Brussels Griffons | 1-3-2/1 |
| 16 | Cavalier King Charles Spaniels | 9-5-1 vd -1/0 |
| 9 | Chihuahuas (Long Coat) | 6-2-1/0 |
| 8 | Chihuahuas (Smooth Coat) | 4-2-1/1 |
| 5 | Chinese Cresteds | 1-3-0/1 |
| 3 | English Toy Spaniels Blenheim & Prince Charles | 3-0-0/0 |
| 16 | Havanese | 3-11-2/0 |
| 17 | Italian Greyhounds | 6-7-3/1 |
| 17 | Japanese Chins | 7-7-3/0 |
| 3 | Maltese | 1-2-0/0 |
| 5 | Manchester Terriers (Toy) | 1-4-0/0 |
| 11 | Miniature Pinschers | 5-6-0/0 |
| 26 | Papillons | 13-10-3/0 |
| 4 | Pekingese | 2-2-0/0 |
| 14 | Pomeranians | 5-6-2/1 |
| 2 | Poodles (Toy) | 0-1-1/0 |
| 13 | Pugs | 4-8-1/0 |
| 12 | Shih Tzu | 8-3-1/0 |
| 1 | Silky Terriers | 0-0-1/0 |
| 14 | Toy Fox Terriers | 3-9-1/1 |
| 10 | Yorkshire Terriers | 5-5-0/0 |
| 7 | American Eskimo Dogs | 2-2-3/0 |
| 10 | Bichon Frises | 4-5-1/0 |
| 13 | Boston Terriers | 3-8-1/1 |
| 36 | Bulldogs | 9-25-2/0 |
| 3 | Chinese Shar-pei | 2-0-0/1 |
| 10 | Chow Chows | 2-7-1/0 |
| 7 | Dalmatians | 2-3-1 vb -0/1 |
| 12 | French Bulldogs | 4-6-2/0 |
| 3 | Keeshonden | 1-1-1/0 |
| 6 | Lhasa Apsos | 1-4-1/0 |
| 1 | Lowchens | 1-0-0/0 |
| 2 | Poodles (Miniature) | 1-1-0/0 |
| 5 | Poodles (Standard) | 1-3-0/1 |
| 8 | Schipperkes | 2-4-2/0 |
| 1 | Shiba Inus | 0-0-1/0 |
| 1 | Tibetan Spaniels | 0-1-0/0 |
| 2 | Tibetan Terriers | 2-0-0/0 |
| 13 | Australian Cattle Dogs | 4-8-0/1 |
| 12 | Australian Shepherds | 5-5-2/0 |
| 4 | Bearded Collies | 2-1-0/1 |
| 1 | Belgian Malinois | 0-1-0/0 |
| 2 | Belgian Sheepdogs | 1-1-0/0 |
| 7 | Belgian Tervurens | 1-3-2/1 |
| 4 | Border Collies | 0-2-1/1 |
| 9 | Bouvier des Flandres | 3-2-4/0 |
| 3 | Briards | 2-1-0/0 |
| 3 | Collies (Rough) | 2-1-0/0 |
| 5 | Collies (Smooth) | 2-2-1/0 |
| 40 | German Shepherd Dogs | 15-21-1 vb -0/3 |
| 1 | Old English Sheepdogs | 0-0-1/0 |
| 15 | Shetland Sheepdogs | 6-8-1/0 |
| 2 | Welsh Corgis (Cardigan) | 1-1-0/0 |
| 12 | Welsh Corgis (Pembroke) | 5-5-0/2 |
| 48 | Junior Showmanship | 7nj, 8ni, 4ns, 5oj, 12oi, 12os | | 17 | Obed. Novice Class A | |
| 16 | Obed. Novice Class B | |
| 11 | Obed. Open Class A | |
| 6 | Obed. Open Class B | |
| 5 | Obed. Utility Class A | |
| 6 | Obed. Utility Class B | |
[ Top ]
BVKA Sunday Conformation & Obedience Trial w/ Junior Showmanship [ Top ]
Sunday, June 29, 2008
1193 Dogs, 1226 Entries, 127 Breeds.
| 7 | Brittanys | 2-2-3/0 |
| 1 | Pointers | 1-0-0/0 |
| 5 | Pointers, German Shorthaired | 1-3-1/0 |
| 6 | Pointers, German Wirehaired | 2-4-0/0 |
| 1 | Retrievers, Chesapeake Bay | 0-0-1/0 |
| 2 | Retrievers, Flat-Coated | 1-0-1/0 |
| 38 | Retrievers, Golden | 14-20-3/1 |
| 57 | Retrievers, Labrador | 24-31-1/1 |
| 12 | Setters, English | 3-8-0/1 |
| 18 | Setters, Gordon | 8-8-2/0 |
| 5 | Setters, Irish | 1-2-1/1 |
| 10 | Spaniels, Clumber | 3-2-3/2 |
| 3 | Spaniels, Cocker (ASCOB) | 0-2-1/0 |
| 2 | Spaniels, Cocker (Black) | 0-2-0/0 |
| 3 | Spaniels, Cocker (Parti-color) | 1-1-1/0 |
| 9 | Spaniels, English Cocker | 3-3-2/1 |
| 26 | Spaniels, English Springer | 8-15-2/1 |
| 4 | Spaniels, Irish Water | 2-0-1/1 |
| 5 | Spinone Italianos | 1-3-0/1 |
| 2 | Vizslas | 2-0-0/0 |
| 6 | Weimaraners | 3-3-0/0 |
| 17 | Afghan Hounds | 5-10-0/2 |
| 11 | Basenjis | 5-4-1/1 |
| 21 | Basset Hounds | 7-13-1/0 |
| 4 | Beagles 13" | 1-3-0/0 |
| 12 | Beagles 15" | 5-6-1/0 |
| 2 | Black and Tan Coonhounds | 0-0-1/1 |
| 1 | Bloodhounds | 0-0-0/1 |
| 15 | Borzois | 5-7-2/1 |
| 12 | Dachshunds (Longhaired) | 6-3-3/0 |
| 6 | Dachshunds (Smooth) | 2-1-1/2 |
| 5 | Dachshunds (Wirehaired) | 2-2-1/0 |
| 1 | Foxhounds (American) | 1-0-0/0 |
| 4 | Greyhounds | 1-1-2/0 |
| 9 | Ibizan Hounds | 4-4-1/0 |
| 9 | Irish Wolfhounds | 4-4-0/1 |
| 2 | Petits Bassets Griffons Vendeens | 0-1-0/1 |
| 1 | Pharaoh Hounds | 1-0-0/0 |
| 7 | Rhodesian Ridgebacks | 2-4-0/1 |
| 12 | Salukis | 8-2-1/1 |
| 1 | Scottish Deerhounds | 1-0-0/0 |
| 17 | Whippets | 5-10-0/2 |
| 5 | Akitas | 3-2-0/0 |
| 12 | Alaskan Malamutes | 3-4-4/1 |
| 22 | Bernese Mountain Dogs | 8-12-2/0 |
| 4 | Black Russian Terriers | 1-1-2/0 |
| 17 | Boxers | 7-8-2/0 |
| 13 | Bullmastiffs | 3-7-3/0 |
| 27 | Doberman Pinschers | 8-15-3/1 |
| 1 | German Pinschers | 0-0-1/0 |
| 6 | Giant Schnauzers | 1-5-0/0 |
| 12 | Great Danes | 3-5-3/1 |
| 15 | Mastiffs | 8-6-1/0 |
| 2 | Newfoundlands | 1-0-0/1 |
| 22 | Portuguese Water Dogs | 5-15-1 vb -1/0 |
| 21 | Rottweilers | 10-9-1/1 |
| 10 | Saint Bernards | 2-5-3/0 |
| 3 | Samoyeds | 2-1-0/0 |
| 3 | Siberian Huskies | 0-1-2/0 |
| 2 | Standard Schnauzers | 0-1-1/0 |
| 3 | Tibetan Mastiff | 1-1-0/1 |
| 9 | American Staffordshire Terriers | 3-4-2/0 |
| 4 | Bedlington Terriers | 1-0-2/1 |
| 3 | Border Terriers | 2-1-0/0 |
| 1 | Cairn Terriers | 0-1-0/0 |
| 8 | Fox Terriers (Smooth) | 2-3-3/0 |
| 3 | Kerry Blue Terriers | 1-2-0/0 |
| 2 | Lakeland Terriers | 1-1-0/0 |
| 8 | Manchester Terriers (Standard) | 2-4-1/1 |
| 4 | Parson Russell Terriers | 1-2-1/0 |
| 9 | Scottish Terriers | 3-5-0/1 |
| 4 | Staffordshire Bull Terriers | 1-1-2/0 |
| 4 | West Highland White Terriers | 1-2-1/0 |
| 6 | Brussels Griffons | 1-3-2/0 |
| 17 | Cavalier King Charles Spaniels | 9-6-1 vd -1/0 |
| 9 | Chihuahuas (Long Coat) | 6-2-1/0 |
| 8 | Chihuahuas (Smooth Coat) | 4-2-1/1 |
| 7 | Chinese Cresteds | 2-4-0/1 |
| 3 | English Toy Spaniels Blenheim & Prince Charles | 3-0-0/0 |
| 17 | Havanese | 4-11-2/0 |
| 17 | Italian Greyhounds | 6-7-3/1 |
| 17 | Japanese Chins | 7-7-3/0 |
| 3 | Maltese | 1-2-0/0 |
| 5 | Manchester Terriers (Toy) | 1-4-0/0 |
| 11 | Miniature Pinschers | 5-6-0/0 |
| 26 | Papillons | 13-10-3/0 |
| 5 | Pekingese | 2-2-0/1 |
| 14 | Pomeranians | 5-6-2/1 |
| 2 | Poodles (Toy) | 0-1-1/0 |
| 10 | Pugs | 2-7-1/0 |
| 13 | Shih Tzu | 9-3-1/0 |
| 1 | Silky Terriers | 0-0-1/0 |
| 14 | Toy Fox Terriers | 3-9-1/1 |
| 8 | Yorkshire Terriers | 4-4-0/0 |
| 6 | American Eskimo Dogs | 2-2-2/0 |
| 10 | Bichon Frises | 4-5-1/0 |
| 13 | Boston Terriers | 3-8-1/1 |
| 36 | Bulldogs | 9-26-1/0 |
| 3 | Chinese Shar-pei | 2-0-0/1 |
| 10 | Chow Chows | 2-7-1/0 |
| 7 | Dalmatians | 2-3-1 vb -0/1 |
| 12 | French Bulldogs | 4-6-2/0 |
| 3 | Keeshonden | 1-1-1/0 |
| 6 | Lhasa Apsos | 1-4-1/0 |
| 1 | Lowchens | 1-0-0/0 |
| 2 | Poodles (Miniature) | 1-1-0/0 |
| 5 | Poodles (Standard) | 1-3-0/1 |
| 10 | Schipperkes | 2-6-2/0 |
| 1 | Shiba Inus | 0-0-1/0 |
| 1 | Tibetan Spaniels | 0-1-0/0 |
| 2 | Tibetan Terriers | 2-0-0/0 |
| 14 | Australian Cattle Dogs | 4-9-0/1 |
| 11 | Australian Shepherds | 5-4-2/0 |
| 4 | Bearded Collies | 2-1-0/1 |
| 1 | Belgian Malinois | 0-1-0/0 |
| 2 | Belgian Sheepdogs | 1-1-0/0 |
| 6 | Belgian Tervurens | 1-2-2/1 |
| 4 | Border Collies | 0-2-1/1 |
| 9 | Bouvier des Flandres | 3-2-4/0 |
| 3 | Briards | 2-1-0/0 |
| 6 | Collies (Rough) | 2-3-0/1 |
| 5 | Collies (Smooth) | 2-2-1/0 |
| 37 | German Shepherd Dogs | 13-20-1 vb -0/3 |
| 1 | Old English Sheepdogs | 0-0-1/0 |
| 11 | Shetland Sheepdogs | 5-5-1/0 |
| 7 | Welsh Corgis (Cardigan) | 1-4-1/1 |
| 17 | Welsh Corgis (Pembroke) | 6-9-0/2 |
| 49 | Junior Showmanship | 8nj, 9ni, 4ns, 5oj, 10oi, 13os | | 8 | Obed. Novice Class A | |
| 12 | Obed. Novice Class B | |
| 9 | Obed. Open Class A | |
| 5 | Obed. Open Class B | |
| 5 | Obed. Utility Class A | |
| 9 | Obed. Utility Class B | |
[ Top ]
BVKA Saturday RALLY Trial [ Top ]
Saturday, June 28, 2008
93 Dogs, 98 Entries, 40 Breeds.
| 20 | Obed. Rally Novice A | |
| 29 | Obed. Rally Novice B | |
| 1 | Obed. Rally Advanced A - 4" Jump Height | |
| 1 | Obed. Rally Advanced A - 8" Jump Height | |
| 3 | Obed. Rally Advanced A - 12" Jump Height | |
| 10 | Obed. Rally Advanced A - 16" Jump Height | |
| 4 | Obed. Rally Advanced B - 12" Jump Height | |
| 11 | Obed. Rally Advanced B - 16" Jump Height | |
| 6 | Obed. Rally Excellent A - 16" Jump Height | |
| 1 | Obed. Rally Excellent B - 8" Jump Height | |
| 7 | Obed. Rally Excellent B - 12" Jump Height | |
| 5 | Obed. Rally Excellent B - 16" Jump Height | |
[ Top ]
BVKA Sunday RALLY Trial [ Top ]
Sunday, June 29, 2008
69 Dogs, 75 Entries, 32 Breeds.
| 16 | Obed. Rally Novice A | |
| 16 | Obed. Rally Novice B | |
| 1 | Obed. Rally Advanced A - 4" Jump Height | |
| 2 | Obed. Rally Advanced A - 12" Jump Height | |
| 10 | Obed. Rally Advanced A - 16" Jump Height | |
| 4 | Obed. Rally Advanced B - 12" Jump Height | |
| 11 | Obed. Rally Advanced B - 16" Jump Height | |
| 3 | Obed. Rally Excellent A - 16" Jump Height | |
| 7 | Obed. Rally Excellent B - 12" Jump Height | |
| 5 | Obed. Rally Excellent B - 16" Jump Height | |
[ Top ]
|
|
|
|