|
Shows
September 3, 2010 TRAIL'S END VIZSLA CLUB OF OREGON
September 10, 2010 PUGET SOUND SALUKI CLUB
September 11 - 12, 2010 ALL HOUND CLUB OF BELLINGHAM
September 17 - 18, 2010 NORTHERN CA IRISH WOLFHOUND CLUB
September 18 - 19, 2010 WENATCHEE KENNEL CLUB
September 24, 2010 CAVALIER KING CHARLES SPANIEL CLUB OF PUGET SOUND
September 24, 2010 GREAT DANE CLUB OF WESTERN WASHINGTON INC.
September 24, 2010 PUGET SOUND ENGLISH SETTER CLUB
September 29 - 30, 2010 GOLDEN RETRIEVER CLUB OF AMERICA, INC.
October 6 - 7, 2010 BEARDED COLLIE CLUB OF AMERICA
October 9 - 11, 2010 ORCHID ISLAND KC/KONA COAST KC/HILO OBED. TRAINING CLUB
October 9 - 10, 2010 TOY DOG CLUB OF PUGET SOUND
|
BaRayEvents.com Offical Time Sep 7, 2010 4:15 AM
|
NOTICE Preliminary Breed Counts, neither the club or the Superintendent assume responsibility for absolute accuracy. |
Saturday All Breed Dog Show w/ Obedience & Junior Showmanship (Saturday)
Sunday Rally Trial (Sunday)
Saturday Rally Trial (Saturday)
Sunday All Breed Dog Show w/ Obedience & Junior Showmanship (Sunday)
Saturday All Breed Dog Show w/ Obedience & Junior Showmanship [ Top ]
Saturday, June 27, 2009
1107 Dogs, 1156 Entries, 141 Breeds.
| 8 | Brittanys | 2-3-1/2 |
| 3 | Pointers | 1-2-0/0 |
| 10 | Pointers, German Shorthaired | 3-5-1/1 |
| 2 | Pointers, German Wirehaired | 1-1-0/0 |
| 5 | Retrievers, Chesapeake Bay | 1-3-1/0 |
| 2 | Retrievers, Flat-Coated | 0-2-0/0 |
| 44 | Retrievers, Golden | 24-17-2/1 |
| 37 | Retrievers, Labrador | 12-24-1 vd -0/0 |
| 2 | Retrievers, Nova Scotia Duck Tolling | 2-0-0/0 |
| 2 | Setters, English | 0-2-0/0 |
| 8 | Setters, Gordon | 1-6-1/0 |
| 6 | Setters, Irish | 2-3-0/1 |
| 3 | Setters, Irish Red & White | 2-1-0/0 |
| 4 | Spaniels, Clumber | 0-1-2/1 |
| 1 | Spaniels, Cocker (ASCOB) | 0-0-0/1 |
| 3 | Spaniels, Cocker (Black) | 2-1-0/0 |
| 5 | Spaniels, Cocker (Parti-color) | 2-1-1/1 |
| 11 | Spaniels, English Cocker | 7-3-1/0 |
| 15 | Spaniels, English Springer | 7-7-0/1 |
| 1 | Spaniels, Field | 1-0-0/0 |
| 4 | Spaniels, Irish Water | 2-0-1/1 |
| 6 | Spinone Italianos | 0-2-2/2 |
| 7 | Vizslas | 0-3-1 vd -2/1 |
| 12 | Weimaraners | 5-7-0/0 |
| 1 | Wirehaired Pointing Griffons | 1-0-0/0 |
| 19 | Afghan Hounds | 6-11-1/1 |
| 21 | Basenjis | 9-10-2/0 |
| 6 | Basset Hounds | 2-3-0/1 |
| 2 | Beagles 13" | 1-1-0/0 |
| 3 | Beagles 15" | 1-2-0/0 |
| 1 | Black and Tan Coonhounds | 0-0-0/1 |
| 3 | Bloodhounds | 1-1-0/1 |
| 12 | Borzois | 4-5-1/2 |
| 2 | Dachshunds (Longhaired) | 1-0-1/0 |
| 3 | Dachshunds (Smooth) | 1-1-1/0 |
| 3 | Dachshunds (Wirehaired) | 1-1-0/1 |
| 5 | Greyhounds | 2-2-1/0 |
| 9 | Ibizan Hounds | 5-3-0/1 |
| 2 | Irish Wolfhounds | 1-1-0/0 |
| 2 | Norwegian Elkhounds | 1-0-1/0 |
| 4 | Petits Bassets Griffons Vendeens | 1-3-0/0 |
| 12 | Rhodesian Ridgebacks | 4-6-1/1 |
| 7 | Salukis | 5-1-1/0 |
| 2 | Scottish Deerhounds | 1-0-1/0 |
| 11 | Whippets | 4-6-0/1 |
| 5 | Akitas | 2-2-1/0 |
| 6 | Alaskan Malamutes | 2-3-1/0 |
| 16 | Bernese Mountain Dogs | 6-7-2/1 |
| 2 | Black Russian Terriers | 0-1-1/0 |
| 15 | Boxers | 5-6-3/1 |
| 8 | Bullmastiffs | 3-3-2/0 |
| 20 | Doberman Pinschers | 3-13-3/1 |
| 7 | Dogue de Bordeaux | 3-2-1/1 |
| 4 | German Pinschers | 0-3-1/0 |
| 1 | Giant Schnauzers | 0-1-0/0 |
| 21 | Great Danes | 7-9-4/1 |
| 1 | Great Pyrenees | 0-1-0/0 |
| 6 | Kuvaszok | 0-4-1/1 |
| 10 | Mastiffs | 3-5-1/1 |
| 6 | Newfoundlands | 2-3-0/1 |
| 19 | Portuguese Water Dogs | 6-12-0/1 |
| 22 | Rottweilers | 6-10-5/1 |
| 3 | Saint Bernards | 2-1-0/0 |
| 5 | Samoyeds | 2-2-1/0 |
| 7 | Siberian Huskies | 2-3-1/1 |
| 3 | Standard Schnauzers | 1-0-2/0 |
| 6 | Tibetan Mastiff | 3-2-0/1 |
| 9 | American Staffordshire Terriers | 2-5-1/1 |
| 2 | Australian Terriers | 2-0-0/0 |
| 2 | Bedlington Terriers | 0-1-1/0 |
| 6 | Border Terriers | 2-3-1/0 |
| 1 | Bull Terriers (White) | 0-1-0/0 |
| 3 | Cairn Terriers | 1-2-0/0 |
| 4 | Dandie Dinmont Terriers | 0-4-0/0 |
| 5 | Fox Terriers (Smooth) | 1-3-1/0 |
| 1 | Fox Terriers (Wire) | 1-0-0/0 |
| 1 | Kerry Blue Terriers | 0-0-0/1 |
| 1 | Lakeland Terriers | 1-0-0/0 |
| 1 | Manchester Terriers (Standard) | 0-0-0/1 |
| 1 | Miniature Bull Terriers | 0-0-0/1 |
| 3 | Miniature Schnauzers | 0-3-0/0 |
| 3 | Norwich Terriers | 2-1-0/0 |
| 3 | Parson Russell Terriers | 2-1-0/0 |
| 6 | Scottish Terriers | 1-3-0/2 |
| 4 | Soft Coated Wheaten Terriers | 1-3-0/0 |
| 5 | Staffordshire Bull Terriers | 2-2-0/1 |
| 8 | West Highland White Terriers | 1-6-1/0 |
| 1 | Affenpinschers | 0-0-0/1 |
| 10 | Brussels Griffons | 4-5-0/1 |
| 11 | Cavalier King Charles Spaniels | 3-6-1/1 |
| 6 | Chihuahuas (Long Coat) | 2-3-1/0 |
| 4 | Chihuahuas (Smooth Coat) | 1-2-1/0 |
| 15 | Chinese Cresteds | 6-7-1/1 |
| 2 | English Toy Spaniels Blenheim & Prince Charles | 1-0-1/0 |
| 16 | Havanese | 3-10-2/1 |
| 11 | Italian Greyhounds | 3-6-1/1 |
| 15 | Japanese Chins | 4-9-1/1 |
| 3 | Maltese | 0-3-0/0 |
| 3 | Manchester Terriers (Toy) | 1-2-0/0 |
| 5 | Miniature Pinschers | 2-3-0/0 |
| 27 | Papillons | 14-10-1 vd -2/0 |
| 4 | Pekingese | 2-2-0/0 |
| 8 | Pomeranians | 2-5-1/0 |
| 5 | Poodles (Toy) | 3-1-1/0 |
| 11 | Pugs | 3-6-2/0 |
| 7 | Shih Tzu | 4-3-0/0 |
| 2 | Silky Terriers | 1-0-1/0 |
| 13 | Toy Fox Terriers | 1-8-2/2 |
| 6 | Yorkshire Terriers | 5-1-0/0 |
| 4 | American Eskimo Dogs | 2-1-1/0 |
| 9 | Bichon Frises | 4-3-2/0 |
| 13 | Boston Terriers | 6-5-2/0 |
| 26 | Bulldogs | 11-14-1/0 |
| 1 | Chinese Shar-pei | 0-0-0/1 |
| 9 | Dalmatians | 2-5-1/1 |
| 11 | French Bulldogs | 5-4-2/0 |
| 10 | Keeshonden | 1-6-3/0 |
| 12 | Lhasa Apsos | 2-8-1/1 |
| 6 | Poodles (Miniature) | 3-3-0/0 |
| 11 | Poodles (Standard) | 3-6-1/1 |
| 7 | Schipperkes | 2-3-2/0 |
| 5 | Shiba Inus | 3-2-0/0 |
| 3 | Tibetan Spaniels | 1-1-1/0 |
| 7 | Australian Cattle Dogs | 2-5-0/0 |
| 15 | Australian Shepherds | 5-8-2/0 |
| 3 | Bearded Collies | 1-1-1/0 |
| 1 | Belgian Sheepdogs | 0-0-1/0 |
| 6 | Belgian Tervurens | 4-1-1/0 |
| 3 | Border Collies | 0-0-3/0 |
| 8 | Bouvier des Flandres | 3-2-2/1 |
| 4 | Briards | 0-3-1/0 |
| 11 | Cardigan Welsh Corgis | 1-6-2/2 |
| 12 | Collies (Rough) | 5-7-0/0 |
| 3 | Collies (Smooth) | 1-0-2/0 |
| 16 | German Shepherd Dogs | 9-6-0/1 |
| 4 | Norwegian Buhunds | 3-1-0/0 |
| 3 | Old English Sheepdogs | 1-1-0/1 |
| 17 | Pembroke Welsh Corgis | 6-9-2/0 |
| 13 | Shetland Sheepdogs | 6-6-1/0 |
| 6 | Leonbergers | 4-2-0/0 |
| 49 | Junior Showmanship | 8nj, 7ni, 5ns, 7oj, 9oi, 13os | | 6 | Obed. Novice Class A | |
| 13 | Obed. Novice Class B | |
| 13 | Obed. Open Class A | |
| 18 | Obed. Open Class B | |
| 9 | Obed. Utility Class A | |
| 11 | Obed. Utility Class B | |
[ Top ]
Sunday Rally Trial [ Top ]
Sunday, June 28, 2009
62 Dogs, 65 Entries, 33 Breeds.
| 15 | Obed. Rally Novice A | |
| 20 | Obed. Rally Novice B | |
| 3 | Obed. Rally Advanced A - 12" Jump Height | |
| 8 | Obed. Rally Advanced A - 16" Jump Height | |
| 1 | Obed. Rally Advanced B - 8" Jump Height | |
| 3 | Obed. Rally Advanced B - 12" Jump Height | |
| 6 | Obed. Rally Advanced B - 16" Jump Height | |
| 1 | Obed. Rally Excellent A - 4" Jump Height | |
| 1 | Obed. Rally Excellent A - 12" Jump Height | |
| 1 | Obed. Rally Excellent A - 16" Jump Height | |
| 1 | Obed. Rally Excellent B - 12" Jump Height | |
| 5 | Obed. Rally Excellent B - 16" Jump Height | |
[ Top ]
Saturday Rally Trial [ Top ]
Saturday, June 27, 2009
63 Dogs, 66 Entries, 34 Breeds.
| 10 | Obed. Rally Novice A | |
| 27 | Obed. Rally Novice B | |
| 5 | Obed. Rally Advanced A - 12" Jump Height | |
| 9 | Obed. Rally Advanced A - 16" Jump Height | |
| 1 | Obed. Rally Advanced B - 12" Jump Height | |
| 7 | Obed. Rally Advanced B - 16" Jump Height | |
| 1 | Obed. Rally Excellent A - 4" Jump Height | |
| 1 | Obed. Rally Excellent A - 12" Jump Height | |
| 1 | Obed. Rally Excellent A - 16" Jump Height | |
| 1 | Obed. Rally Excellent B - 12" Jump Height | |
| 3 | Obed. Rally Excellent B - 16" Jump Height | |
[ Top ]
Sunday All Breed Dog Show w/ Obedience & Junior Showmanship [ Top ]
Sunday, June 28, 2009
1082 Dogs, 1128 Entries, 139 Breeds.
| 8 | Brittanys | 2-3-1/2 |
| 3 | Pointers | 1-2-0/0 |
| 7 | Pointers, German Shorthaired | 1-4-1/1 |
| 2 | Pointers, German Wirehaired | 1-1-0/0 |
| 5 | Retrievers, Chesapeake Bay | 1-3-1/0 |
| 3 | Retrievers, Flat-Coated | 1-2-0/0 |
| 44 | Retrievers, Golden | 24-17-2/1 |
| 33 | Retrievers, Labrador | 12-20-1 vd -0/0 |
| 2 | Retrievers, Nova Scotia Duck Tolling | 2-0-0/0 |
| 1 | Setters, English | 0-1-0/0 |
| 9 | Setters, Gordon | 2-6-1/0 |
| 8 | Setters, Irish | 3-4-0/1 |
| 5 | Setters, Irish Red & White | 3-1-1 vd -0/0 |
| 4 | Spaniels, Clumber | 0-1-2/1 |
| 1 | Spaniels, Cocker (ASCOB) | 0-0-0/1 |
| 3 | Spaniels, Cocker (Black) | 2-1-0/0 |
| 4 | Spaniels, Cocker (Parti-color) | 1-1-1/1 |
| 10 | Spaniels, English Cocker | 6-3-1/0 |
| 14 | Spaniels, English Springer | 7-6-0/1 |
| 4 | Spaniels, Irish Water | 2-0-1/1 |
| 6 | Spinone Italianos | 0-2-2/2 |
| 6 | Vizslas | 0-3-2/1 |
| 13 | Weimaraners | 6-7-0/0 |
| 1 | Wirehaired Pointing Griffons | 1-0-0/0 |
| 17 | Afghan Hounds | 6-9-1/1 |
| 22 | Basenjis | 7-13-2/0 |
| 6 | Basset Hounds | 2-3-0/1 |
| 3 | Beagles 13" | 2-1-0/0 |
| 5 | Beagles 15" | 2-2-0/1 |
| 1 | Black and Tan Coonhounds | 0-0-0/1 |
| 3 | Bloodhounds | 1-1-0/1 |
| 13 | Borzois | 5-5-1/2 |
| 2 | Dachshunds (Longhaired) | 1-0-1/0 |
| 3 | Dachshunds (Smooth) | 1-1-1/0 |
| 3 | Dachshunds (Wirehaired) | 1-1-0/1 |
| 5 | Greyhounds | 2-2-1/0 |
| 12 | Ibizan Hounds | 5-6-0/1 |
| 2 | Irish Wolfhounds | 1-1-0/0 |
| 2 | Norwegian Elkhounds | 1-0-1/0 |
| 4 | Petits Bassets Griffons Vendeens | 1-3-0/0 |
| 10 | Rhodesian Ridgebacks | 2-6-1/1 |
| 8 | Salukis | 6-1-1/0 |
| 2 | Scottish Deerhounds | 1-0-1/0 |
| 11 | Whippets | 5-5-0/1 |
| 5 | Akitas | 2-2-1/0 |
| 5 | Alaskan Malamutes | 1-3-1/0 |
| 16 | Bernese Mountain Dogs | 6-7-2/1 |
| 2 | Black Russian Terriers | 0-1-1/0 |
| 15 | Boxers | 5-6-3/1 |
| 8 | Bullmastiffs | 3-3-2/0 |
| 20 | Doberman Pinschers | 4-12-3/1 |
| 4 | German Pinschers | 0-3-1/0 |
| 1 | Giant Schnauzers | 0-1-0/0 |
| 21 | Great Danes | 7-9-4/1 |
| 6 | Kuvaszok | 0-4-1/1 |
| 10 | Mastiffs | 3-5-1/1 |
| 5 | Newfoundlands | 1-3-0/1 |
| 19 | Portuguese Water Dogs | 7-11-0/1 |
| 23 | Rottweilers | 6-11-5/1 |
| 3 | Saint Bernards | 2-1-0/0 |
| 5 | Samoyeds | 2-2-1/0 |
| 8 | Siberian Huskies | 2-4-1/1 |
| 3 | Standard Schnauzers | 1-0-2/0 |
| 2 | Tibetan Mastiff | 0-1-0/1 |
| 9 | American Staffordshire Terriers | 2-5-1/1 |
| 1 | Australian Terriers | 1-0-0/0 |
| 2 | Bedlington Terriers | 0-1-1/0 |
| 4 | Border Terriers | 1-3-0/0 |
| 1 | Bull Terriers (White) | 0-1-0/0 |
| 4 | Cairn Terriers | 2-2-0/0 |
| 5 | Fox Terriers (Smooth) | 1-3-1/0 |
| 1 | Fox Terriers (Wire) | 1-0-0/0 |
| 1 | Kerry Blue Terriers | 0-0-0/1 |
| 1 | Lakeland Terriers | 1-0-0/0 |
| 1 | Manchester Terriers (Standard) | 0-0-0/1 |
| 1 | Miniature Bull Terriers | 0-0-0/1 |
| 3 | Miniature Schnauzers | 0-3-0/0 |
| 3 | Norwich Terriers | 2-1-0/0 |
| 3 | Parson Russell Terriers | 2-1-0/0 |
| 6 | Scottish Terriers | 1-3-0/2 |
| 4 | Soft Coated Wheaten Terriers | 1-3-0/0 |
| 7 | Staffordshire Bull Terriers | 3-3-0/1 |
| 8 | West Highland White Terriers | 1-6-1/0 |
| 1 | Affenpinschers | 0-0-0/1 |
| 10 | Brussels Griffons | 4-5-0/1 |
| 13 | Cavalier King Charles Spaniels | 3-8-1/1 |
| 6 | Chihuahuas (Long Coat) | 2-3-1/0 |
| 4 | Chihuahuas (Smooth Coat) | 1-2-1/0 |
| 15 | Chinese Cresteds | 6-7-1/1 |
| 2 | English Toy Spaniels Blenheim & Prince Charles | 1-0-1/0 |
| 16 | Havanese | 3-10-2/1 |
| 11 | Italian Greyhounds | 3-6-1/1 |
| 15 | Japanese Chins | 4-9-1/1 |
| 3 | Maltese | 0-3-0/0 |
| 3 | Manchester Terriers (Toy) | 1-2-0/0 |
| 5 | Miniature Pinschers | 2-2-1/0 |
| 27 | Papillons | 14-10-1 vd -2/0 |
| 4 | Pekingese | 2-2-0/0 |
| 8 | Pomeranians | 2-5-1/0 |
| 6 | Poodles (Toy) | 3-2-1/0 |
| 12 | Pugs | 4-6-2/0 |
| 7 | Shih Tzu | 4-3-0/0 |
| 3 | Silky Terriers | 1-1-1/0 |
| 13 | Toy Fox Terriers | 1-8-2/2 |
| 5 | Yorkshire Terriers | 4-1-0/0 |
| 4 | American Eskimo Dogs | 2-1-1/0 |
| 9 | Bichon Frises | 4-3-2/0 |
| 13 | Boston Terriers | 6-5-2/0 |
| 19 | Bulldogs | 7-11-1/0 |
| 1 | Chinese Shar-pei | 0-0-0/1 |
| 9 | Dalmatians | 2-5-1/1 |
| 13 | French Bulldogs | 6-5-2/0 |
| 9 | Keeshonden | 1-6-2/0 |
| 13 | Lhasa Apsos | 2-9-1/1 |
| 6 | Poodles (Miniature) | 3-3-0/0 |
| 11 | Poodles (Standard) | 3-6-1/1 |
| 7 | Schipperkes | 2-3-2/0 |
| 6 | Shiba Inus | 4-2-0/0 |
| 3 | Tibetan Spaniels | 1-1-1/0 |
| 8 | Australian Cattle Dogs | 2-6-0/0 |
| 16 | Australian Shepherds | 5-8-3/0 |
| 4 | Bearded Collies | 1-2-1/0 |
| 1 | Belgian Sheepdogs | 0-0-1/0 |
| 6 | Belgian Tervurens | 4-1-1/0 |
| 4 | Border Collies | 0-1-3/0 |
| 8 | Bouvier des Flandres | 3-2-2/1 |
| 4 | Briards | 0-3-1/0 |
| 10 | Cardigan Welsh Corgis | 1-6-1/2 |
| 12 | Collies (Rough) | 5-7-0/0 |
| 3 | Collies (Smooth) | 1-0-2/0 |
| 19 | German Shepherd Dogs | 10-7-1/1 |
| 4 | Norwegian Buhunds | 3-1-0/0 |
| 4 | Old English Sheepdogs | 2-1-0/1 |
| 15 | Pembroke Welsh Corgis | 6-8-1/0 |
| 14 | Shetland Sheepdogs | 7-6-1/0 |
| 4 | Leonbergers | 3-1-0/0 |
| 46 | Junior Showmanship | 8nj, 6ni, 6ns, 6oj, 8oi, 12os | | 6 | Obed. Novice Class A | |
| 10 | Obed. Novice Class B | |
| 13 | Obed. Open Class A | |
| 13 | Obed. Open Class B | |
| 7 | Obed. Utility Class A | |
| 9 | Obed. Utility Class B | |
[ Top ]
|
|
|
|