|
Shows
September 3, 2010 TRAIL'S END VIZSLA CLUB OF OREGON
September 10, 2010 PUGET SOUND SALUKI CLUB
September 11 - 12, 2010 ALL HOUND CLUB OF BELLINGHAM
September 17 - 18, 2010 NORTHERN CA IRISH WOLFHOUND CLUB
September 18 - 19, 2010 WENATCHEE KENNEL CLUB
September 24, 2010 CAVALIER KING CHARLES SPANIEL CLUB OF PUGET SOUND
September 24, 2010 GREAT DANE CLUB OF WESTERN WASHINGTON INC.
September 24, 2010 PUGET SOUND ENGLISH SETTER CLUB
September 29 - 30, 2010 GOLDEN RETRIEVER CLUB OF AMERICA, INC.
October 6 - 7, 2010 BEARDED COLLIE CLUB OF AMERICA
October 9 - 11, 2010 ORCHID ISLAND KC/KONA COAST KC/HILO OBED. TRAINING CLUB
October 9 - 10, 2010 TOY DOG CLUB OF PUGET SOUND
|
BaRayEvents.com Offical Time Sep 7, 2010 3:11 AM
|
NOTICE Preliminary Breed Counts, neither the club or the Superintendent assume responsibility for absolute accuracy. |
All Breed Dog Show & Obedience Trial (Saturday)
All Breed Dog Show & Obedience Trial (Sunday)
All Breed Dog Show & Obedience Trial [ Top ]
1164 Dogs, 1235 Entries, 136 Breeds.
| 8 | Brittanys | 2-3-1/2 |
| 4 | Pointers | 1-2-0/1 |
| 6 | Pointers, German Shorthaired | 2-1-1/2 |
| 1 | Pointers, German Wirehaired | 0-1-0/0 |
| 4 | Retrievers, Chesapeake Bay | 2-0-0/2 |
| 6 | Retrievers, Flat-Coated | 3-3-0/0 |
| 45 | Retrievers, Golden | 16-21-6/2 |
| 38 | Retrievers, Labrador | 17-21-0/0 |
| 5 | Retrievers, Nova Scotia Duck Tolling | 0-5-0/0 |
| 7 | Setters, English | 3-3-0/1 |
| 5 | Setters, Gordon | 1-2-1/1 |
| 12 | Setters, Irish | 3-6-1/2 |
| 2 | Spaniels, Cocker (Parti-color) | 1-1-0/0 |
| 3 | Spaniels, Cocker (Black) | 1-1-1/0 |
| 1 | Spaniels, Cocker (ASCOB) | 1-0-0/0 |
| 1 | Spaniels, English Cocker | 1-0-0/0 |
| 5 | Spaniels, English Springer | 0-2-2/1 |
| 3 | Spaniels, Irish Water | 1-1-1/0 |
| 1 | Spaniels, Sussex | 0-0-1/0 |
| 1 | Spinone Italianos | 0-1-0/0 |
| 5 | Vizslas | 3-0-2/0 |
| 17 | Weimaraners | 6-8-1/2 |
| 1 | Wirehaired Pointing Griffons | 0-1-0/0 |
| 9 | Afghan Hounds | 4-3-2/0 |
| 28 | Basenjis | 14-11-3/0 |
| 10 | Basset Hounds | 4-6-0/0 |
| 14 | Beagles 15" | 5-7-0/2 |
| 8 | Beagles 13" | 4-3-1/0 |
| 7 | Bloodhounds | 2-3-2/0 |
| 14 | Borzois | 5-6-3/0 |
| 6 | Dachshunds (Smooth) | 3-1-1/1 |
| 8 | Dachshunds (Longhaired) | 1-4-2/1 |
| 4 | Dachshunds (Wirehaired) | 0-4-0/0 |
| 8 | Foxhounds (American) | 5-2-1/0 |
| 4 | Greyhounds | 1-2-0/1 |
| 1 | Harriers | 0-0-0/1 |
| 1 | Ibizan Hounds | 0-1-0/0 |
| 7 | Irish Wolfhounds | 5-2-0/0 |
| 2 | Norwegian Elkhounds | 1-0-1 vb -0/0 |
| 5 | Petits Bassets Griffons Vendeens | 2-2-1/0 |
| 2 | Pharaoh Hounds | 0-0-1/1 |
| 20 | Rhodesian Ridgebacks | 4-9-5/2 |
| 4 | Salukis | 2-2-0/0 |
| 26 | Whippets | 9-14-1/2 |
| 7 | Akitas | 1-5-1/0 |
| 3 | Alaskan Malamutes | 2-1-0/0 |
| 13 | Bernese Mountain Dogs | 8-4-1/0 |
| 14 | Boxers | 6-6-1/1 |
| 12 | Bullmastiffs | 4-6-1/1 |
| 31 | Doberman Pinschers | 15-13-1/2 |
| 1 | German Pinschers | 0-0-1/0 |
| 4 | Giant Schnauzers | 1-3-0/0 |
| 10 | Great Danes | 5-3-2/0 |
| 6 | Great Pyrenees | 2-3-1/0 |
| 7 | Greater Swiss Mountain Dogs | 1-4-1/1 |
| 1 | Komondorok | 0-0-0/1 |
| 2 | Kuvaszok | 2-0-0/0 |
| 9 | Mastiffs | 4-4-1/0 |
| 6 | Newfoundlands | 2-3-1/0 |
| 11 | Portuguese Water Dogs | 2-6-1 vd -1/1 |
| 15 | Rottweilers | 4-8-2/1 |
| 4 | Samoyeds | 2-1-1/0 |
| 12 | Siberian Huskies | 4-3-1/4 1 br |
| 7 | Standard Schnauzers | 0-4-2/1 |
| 8 | American Staffordshire Terriers | 4-3-1/0 |
| 1 | Australian Terriers | 0-1-0/0 1 br |
| 3 | Bedlington Terriers | 0-2-0/1 |
| 3 | Border Terriers | 1-1-0/1 |
| 2 | Bull Terriers (Colored) | 2-0-0/0 |
| 2 | Bull Terriers (White) | 0-2-0/0 |
| 9 | Cairn Terriers | 2-7-0/0 |
| 8 | Fox Terriers (Smooth) | 3-4-1/0 |
| 4 | Irish Terriers | 1-3-0/0 |
| 3 | Kerry Blue Terriers | 0-2-1 vd -0/0 |
| 3 | Manchester Terriers (Standard) | 0-2-0/1 |
| 4 | Miniature Schnauzers | 1-3-0/0 |
| 13 | Norwich Terriers | 6-4-3/0 |
| 11 | Parson Russell Terriers | 2-6-1/2 |
| 8 | Scottish Terriers | 0-4-2/2 |
| 1 | Sealyham Terriers | 0-1-0/0 |
| 2 | Skye Terriers | 2-0-0/0 |
| 1 | Soft Coated Wheaten Terriers | 0-1-0/0 |
| 12 | Staffordshire Bull Terriers | 4-4-1 vd -3/0 |
| 1 | West Highland White Terriers | 0-0-1/0 |
| 10 | Brussels Griffons | 2-4-3/1 |
| 22 | Cavalier King Charles Spaniels | 6-13-2/1 |
| 11 | Chihuahuas (Smooth Coat) | 6-3-1 vb -1/0 |
| 9 | Chihuahuas (Long Coat) | 5-3-1/0 |
| 12 | Chinese Cresteds | 8-3-1/0 1 br |
| 14 | Havanese | 5-8-1/0 |
| 7 | Italian Greyhounds | 4-3-0/0 |
| 10 | Japanese Chins | 1-5-3/1 |
| 3 | Maltese | 2-1-0/0 |
| 2 | Manchester Terriers (Toy) | 0-0-1/1 |
| 15 | Miniature Pinschers | 8-6-0/1 |
| 11 | Papillons | 4-5-2/0 |
| 10 | Pekingese | 2-7-1/0 |
| 14 | Pomeranians | 5-6-2/1 |
| 3 | Poodles (Toy) | 2-0-1/0 |
| 18 | Pugs | 9-6-2/1 |
| 15 | Shih Tzu | 5-10-0/0 |
| 4 | Silky Terriers | 1-2-1/0 |
| 14 | Toy Fox Terriers | 3-7-2/2 |
| 7 | Yorkshire Terriers | 3-4-0/0 |
| 3 | American Eskimo Dogs | 2-0-1/0 |
| 13 | Bichon Frises | 7-5-1/0 |
| 9 | Boston Terriers | 3-6-0/0 |
| 18 | Bulldogs | 6-9-2/1 |
| 9 | Chinese Shar-pei | 3-5-1/0 |
| 6 | Chow Chows | 3-3-0/0 |
| 7 | Dalmatians | 3-2-0/2 |
| 8 | French Bulldogs | 3-4-1/0 |
| 3 | Keeshonden | 3-0-0/0 |
| 9 | Lhasa Apsos | 4-4-0/1 |
| 1 | Lowchens | 0-1-0/0 |
| 6 | Poodles (Standard) | 2-3-1/0 |
| 7 | Poodles (Miniature) | 2-4-0/1 |
| 9 | Schipperkes | 2-6-1/0 |
| 5 | Shiba Inus | 1-3-1/0 |
| 8 | Tibetan Spaniels | 3-3-2/0 |
| 7 | Tibetan Terriers | 2-5-0/0 |
| 1 | Australian Cattle Dogs | 1-0-0/0 |
| 19 | Australian Shepherds | 9-6-1 vb -2/1 |
| 2 | Bearded Collies | 0-1-1/0 |
| 8 | Belgian Tervurens | 4-3-1/0 |
| 8 | Bouvier des Flandres | 3-2-1/2 |
| 7 | Collies (Smooth) | 3-4-0/0 |
| 8 | Collies (Rough) | 3-4-0/1 |
| 16 | German Shepherd Dogs | 6-8-1/1 |
| 1 | Old English Sheepdogs | 1-0-0/0 |
| 2 | Pulik | 0-1-1/0 |
| 18 | Shetland Sheepdogs | 7-10-1 vd -0/0 |
| 18 | Welsh Corgis (Pembroke) | 6-11-1/0 |
| 6 | Welsh Corgis (Cardigan) | 1-1-1/3 |
| 52 | Junior Showmanship | 14nj, 8ns, 11oj, 19os | | 15 | Obed. Novice Class A | |
| 12 | Obed. Novice Class B | |
| 7 | Obed. Open Class A | |
| 13 | Obed. Open Class B | |
| 3 | Obed. Utility Class A | |
| 13 | Obed. Utility Class B | |
| 18 | Obed. Rally - Level 1 | |
[ Top ]
All Breed Dog Show & Obedience Trial [ Top ]
1164 Dogs, 1228 Entries, 138 Breeds.
| 8 | Brittanys | 2-3-1/2 |
| 4 | Pointers | 1-2-0/1 |
| 5 | Pointers, German Shorthaired | 2-1-1/1 |
| 1 | Pointers, German Wirehaired | 0-1-0/0 |
| 4 | Retrievers, Chesapeake Bay | 2-0-0/2 |
| 7 | Retrievers, Flat-Coated | 2-5-0/0 |
| 49 | Retrievers, Golden | 19-21-7/2 |
| 45 | Retrievers, Labrador | 21-23-1 vd -0/0 |
| 5 | Retrievers, Nova Scotia Duck Tolling | 0-5-0/0 |
| 6 | Setters, English | 3-2-0/1 |
| 4 | Setters, Gordon | 1-1-1/1 |
| 12 | Setters, Irish | 3-6-1/2 |
| 3 | Spaniels, Cocker (Parti-color) | 1-2-0/0 |
| 3 | Spaniels, Cocker (Black) | 1-1-1/0 |
| 1 | Spaniels, Cocker (ASCOB) | 1-0-0/0 |
| 1 | Spaniels, English Cocker | 1-0-0/0 |
| 5 | Spaniels, English Springer | 0-2-2/1 |
| 3 | Spaniels, Irish Water | 1-1-1/0 |
| 1 | Spaniels, Sussex | 0-0-1/0 |
| 1 | Spinone Italianos | 0-1-0/0 |
| 5 | Vizslas | 3-0-2/0 |
| 17 | Weimaraners | 5-9-1/2 |
| 1 | Wirehaired Pointing Griffons | 0-1-0/0 |
| 9 | Afghan Hounds | 4-3-2/0 |
| 31 | Basenjis | 14-14-3/0 |
| 9 | Basset Hounds | 3-6-0/0 |
| 14 | Beagles 15" | 5-7-0/2 |
| 7 | Beagles 13" | 4-2-1/0 |
| 7 | Bloodhounds | 2-3-2/0 |
| 15 | Borzois | 5-7-3/0 |
| 7 | Dachshunds (Smooth) | 3-2-1/1 |
| 8 | Dachshunds (Longhaired) | 1-4-2/1 |
| 4 | Dachshunds (Wirehaired) | 0-4-0/0 |
| 8 | Foxhounds (American) | 5-2-1/0 |
| 4 | Greyhounds | 1-2-0/1 |
| 1 | Harriers | 0-0-0/1 |
| 4 | Ibizan Hounds | 0-4-0/0 |
| 7 | Irish Wolfhounds | 5-2-0/0 |
| 2 | Norwegian Elkhounds | 1-0-1 vb -0/0 |
| 5 | Petits Bassets Griffons Vendeens | 2-2-1/0 |
| 2 | Pharaoh Hounds | 0-0-1/1 |
| 20 | Rhodesian Ridgebacks | 4-9-5/2 |
| 4 | Salukis | 2-2-0/0 |
| 21 | Whippets | 8-11-1/1 |
| 9 | Akitas | 2-5-2/0 |
| 5 | Alaskan Malamutes | 4-1-0/0 |
| 15 | Bernese Mountain Dogs | 9-5-1/0 |
| 14 | Boxers | 6-6-1/1 |
| 13 | Bullmastiffs | 5-6-1/1 |
| 34 | Doberman Pinschers | 16-15-1/2 |
| 1 | German Pinschers | 0-0-1/0 |
| 4 | Giant Schnauzers | 1-3-0/0 |
| 12 | Great Danes | 6-4-2/0 |
| 6 | Great Pyrenees | 2-3-1/0 |
| 7 | Greater Swiss Mountain Dogs | 1-4-1/1 |
| 1 | Komondorok | 0-0-0/1 |
| 2 | Kuvaszok | 2-0-0/0 |
| 8 | Mastiffs | 3-4-1/0 |
| 6 | Newfoundlands | 2-3-1/0 |
| 13 | Portuguese Water Dogs | 2-6-1 vd -2/2 |
| 15 | Rottweilers | 4-8-2/1 |
| 4 | Samoyeds | 2-1-1/0 |
| 12 | Siberian Huskies | 4-3-1/4 1 br |
| 6 | Standard Schnauzers | 0-3-2/1 |
| 8 | American Staffordshire Terriers | 4-3-1/0 |
| 1 | Australian Terriers | 0-1-0/0 1 br |
| 3 | Bedlington Terriers | 0-2-0/1 |
| 2 | Border Terriers | 1-0-0/1 |
| 2 | Bull Terriers (Colored) | 2-0-0/0 |
| 2 | Bull Terriers (White) | 0-2-0/0 |
| 8 | Cairn Terriers | 2-6-0/0 |
| 8 | Fox Terriers (Smooth) | 3-4-1/0 |
| 4 | Irish Terriers | 1-3-0/0 |
| 3 | Kerry Blue Terriers | 0-2-1 vd -0/0 |
| 3 | Manchester Terriers (Standard) | 0-2-0/1 |
| 4 | Miniature Schnauzers | 1-3-0/0 |
| 13 | Norwich Terriers | 6-4-3/0 |
| 13 | Parson Russell Terriers | 4-6-1/2 |
| 9 | Scottish Terriers | 1-4-2/2 |
| 1 | Sealyham Terriers | 0-1-0/0 |
| 2 | Skye Terriers | 2-0-0/0 |
| 1 | Soft Coated Wheaten Terriers | 0-1-0/0 |
| 7 | Staffordshire Bull Terriers | 1-3-3/0 |
| 1 | West Highland White Terriers | 0-0-1/0 |
| 8 | Brussels Griffons | 2-3-2/1 |
| 23 | Cavalier King Charles Spaniels | 6-14-2/1 |
| 10 | Chihuahuas (Smooth Coat) | 5-3-1 vb -1/0 |
| 9 | Chihuahuas (Long Coat) | 5-3-1/0 |
| 12 | Chinese Cresteds | 8-3-1/0 1 br |
| 10 | Havanese | 3-5-2/0 |
| 7 | Italian Greyhounds | 4-3-0/0 |
| 7 | Japanese Chins | 1-4-1/1 |
| 3 | Maltese | 2-1-0/0 |
| 2 | Manchester Terriers (Toy) | 0-0-1/1 |
| 16 | Miniature Pinschers | 8-7-0/1 |
| 13 | Papillons | 4-7-2/0 |
| 10 | Pekingese | 2-7-1/0 |
| 14 | Pomeranians | 5-6-2/1 |
| 3 | Poodles (Toy) | 2-0-1/0 |
| 16 | Pugs | 8-5-2/1 |
| 15 | Shih Tzu | 5-10-0/0 |
| 4 | Silky Terriers | 1-2-1/0 |
| 15 | Toy Fox Terriers | 4-7-2/2 |
| 8 | Yorkshire Terriers | 3-5-0/0 |
| 2 | American Eskimo Dogs | 1-0-1/0 |
| 13 | Bichon Frises | 8-4-1/0 |
| 9 | Boston Terriers | 3-6-0/0 |
| 17 | Bulldogs | 6-8-2/1 |
| 9 | Chinese Shar-pei | 3-5-1/0 |
| 6 | Chow Chows | 3-3-0/0 |
| 6 | Dalmatians | 2-2-0/2 |
| 8 | French Bulldogs | 3-4-1/0 |
| 3 | Keeshonden | 3-0-0/0 |
| 9 | Lhasa Apsos | 4-4-0/1 |
| 1 | Lowchens | 0-1-0/0 |
| 6 | Poodles (Standard) | 2-3-1/0 |
| 7 | Poodles (Miniature) | 2-4-0/1 |
| 9 | Schipperkes | 2-6-1/0 |
| 3 | Shiba Inus | 1-1-1/0 |
| 12 | Tibetan Spaniels | 5-4-3/0 |
| 7 | Tibetan Terriers | 2-5-0/0 |
| 1 | Australian Cattle Dogs | 1-0-0/0 |
| 16 | Australian Shepherds | 7-6-1 vb -2/0 |
| 1 | Bearded Collies | 0-0-1/0 |
| 6 | Belgian Tervurens | 3-2-1/0 |
| 1 | Border Collies | 1-0-0/0 |
| 7 | Bouvier des Flandres | 2-2-2/1 |
| 7 | Collies (Smooth) | 3-4-0/0 |
| 7 | Collies (Rough) | 3-3-0/1 |
| 17 | German Shepherd Dogs | 8-7-1/1 |
| 1 | Old English Sheepdogs | 1-0-0/0 |
| 1 | Pulik | 0-0-1/0 |
| 18 | Shetland Sheepdogs | 7-10-1 vd -0/0 |
| 16 | Welsh Corgis (Pembroke) | 6-9-1/0 |
| 5 | Welsh Corgis (Cardigan) | 1-1-1/2 |
| 47 | Junior Showmanship | 13nj, 5ns, 12oj, 17os | | 14 | Obed. Novice Class A | |
| 12 | Obed. Novice Class B | |
| 9 | Obed. Open Class A | |
| 17 | Obed. Open Class B | |
| 6 | Obed. Utility Class A | |
| 19 | Obed. Utility Class B | |
[ Top ]
|
|
|
|