|
Shows
September 3, 2010 TRAIL'S END VIZSLA CLUB OF OREGON
September 10, 2010 PUGET SOUND SALUKI CLUB
September 11 - 12, 2010 ALL HOUND CLUB OF BELLINGHAM
September 17 - 18, 2010 NORTHERN CA IRISH WOLFHOUND CLUB
September 18 - 19, 2010 WENATCHEE KENNEL CLUB
September 24, 2010 CAVALIER KING CHARLES SPANIEL CLUB OF PUGET SOUND
September 24, 2010 GREAT DANE CLUB OF WESTERN WASHINGTON INC.
September 24, 2010 PUGET SOUND ENGLISH SETTER CLUB
September 29 - 30, 2010 GOLDEN RETRIEVER CLUB OF AMERICA, INC.
October 6 - 7, 2010 BEARDED COLLIE CLUB OF AMERICA
October 9 - 11, 2010 ORCHID ISLAND KC/KONA COAST KC/HILO OBED. TRAINING CLUB
October 9 - 10, 2010 TOY DOG CLUB OF PUGET SOUND
|
BaRayEvents.com Offical Time Sep 7, 2010 4:03 AM
|
NOTICE Preliminary Breed Counts, neither the club or the Superintendent assume responsibility for absolute accuracy. |
Saturday All-Breed Show with Obedience and Junior (Saturday)
Sunday All-Breed Show with Obedience and Junior (Sunday)
1st Rally Trial (Saturday)
Saturday All-Breed Show with Obedience and Junior [ Top ]
Saturday, July 2, 2005
991 Dogs, 1038 Entries, 132 Breeds.
| 2 | Brittanys | 0-1-1/0 |
| 4 | Pointers | 1-2-0/1 |
| 6 | Pointers, German Wirehaired | 0-3-1/2 |
| 3 | Retrievers, Chesapeake Bay | 0-3-0/0 |
| 20 | Retrievers, Flat-Coated | 7-8-5/0 |
| 32 | Retrievers, Golden | 13-16-3/0 |
| 37 | Retrievers, Labrador | 18-18-1/0 |
| 11 | Setters, English | 7-4-0/0 |
| 9 | Setters, Gordon | 4-3-2/0 |
| 5 | Setters, Irish | 2-2-0/1 |
| 1 | Spaniels, Clumber | 0-1-0/0 |
| 5 | Spaniels, Cocker (ASCOB) | 1-3-1/0 |
| 6 | Spaniels, Cocker (Black) | 2-3-1/0 |
| 5 | Spaniels, Cocker (Parti-color) | 2-2-1/0 |
| 7 | Spaniels, English Cocker | 4-3-0/0 |
| 3 | Spaniels, English Springer | 1-0-2/0 |
| 5 | Spaniels, Irish Water | 2-2-1/0 |
| 1 | Spaniels, Welsh Springer | 0-0-1/0 |
| 3 | Vizslas | 1-2-0/0 |
| 8 | Weimaraners | 3-4-1/0 |
| 1 | Wirehaired Pointing Griffons | 1-0-0/0 |
| 8 | Afghan Hounds | 2-4-2/0 |
| 26 | Basenjis | 10-12-3/1 |
| 7 | Basset Hounds | 5-2-0/0 |
| 4 | Beagles 13" | 0-3-0/1 |
| 8 | Beagles 15" | 4-3-1/0 |
| 1 | Black and Tan Coonhounds | 0-0-1/0 |
| 1 | Bloodhounds | 0-1-0/0 |
| 8 | Borzois | 5-1-2/0 |
| 8 | Dachshunds (Longhaired) | 4-3-1/0 |
| 4 | Dachshunds (Smooth) | 0-1-2/1 |
| 8 | Dachshunds (Wirehaired) | 4-3-1/0 |
| 2 | Foxhounds (American) | 0-0-1/1 |
| 4 | Greyhounds | 1-2-1/0 |
| 8 | Ibizan Hounds | 2-6-0/0 |
| 9 | Irish Wolfhounds | 5-4-0/0 |
| 2 | Norwegian Elkhounds | 1-0-1 vb -0/0 |
| 2 | Petits Bassets Griffons Vendeens | 0-1-1/0 |
| 2 | Pharaoh Hounds | 0-0-1/1 |
| 7 | Rhodesian Ridgebacks | 4-3-0/0 |
| 2 | Salukis | 0-1-1/0 |
| 10 | Whippets | 3-7-0/0 |
| 9 | Akitas | 5-3-1/0 |
| 7 | Alaskan Malamutes | 3-3-0/1 |
| 13 | Bernese Mountain Dogs | 8-4-1/0 |
| 2 | Black Russian Terriers | 1-1-0/0 |
| 10 | Boxers | 5-4-1/0 |
| 8 | Bullmastiffs | 3-4-1/0 |
| 11 | Doberman Pinschers | 5-4-1/1 |
| 1 | German Pinschers | 0-1-0/0 |
| 1 | Giant Schnauzers | 0-1-0/0 |
| 4 | Great Danes | 1-2-1/0 |
| 8 | Great Pyrenees | 2-4-1 vd -0/1 |
| 4 | Greater Swiss Mountain Dogs | 0-4-0/0 |
| 1 | Kuvaszok | 0-0-1/0 |
| 9 | Mastiffs | 5-3-0/1 |
| 3 | Neapolitan Mastiffs | 2-1-0/0 |
| 1 | Newfoundlands | 0-0-1/0 |
| 7 | Portuguese Water Dogs | 2-4-0/1 |
| 36 | Rottweilers | 18-16-1 vb -1/0 |
| 2 | Saint Bernards | 0-2-0/0 |
| 10 | Samoyeds | 5-4-1/0 |
| 11 | Siberian Huskies | 3-4-1 vb -2/1 |
| 3 | Standard Schnauzers | 0-2-0/1 |
| 8 | American Staffordshire Terriers | 3-3-1/1 |
| 1 | Australian Terriers | 1-0-0/0 |
| 3 | Bedlington Terriers | 1-1-1/0 |
| 3 | Border Terriers | 0-2-1/0 |
| 3 | Cairn Terriers | 1-2-0/0 |
| 1 | Dandie Dinmont Terriers | 0-0-1/0 |
| 3 | Fox Terriers (Smooth) | 1-1-1/0 |
| 1 | Fox Terriers (Wire) | 1-0-0/0 |
| 1 | Kerry Blue Terriers | 1-0-0/0 |
| 7 | Manchester Terriers (Standard) | 4-2-1/0 |
| 3 | Miniature Schnauzers | 1-2-0/0 |
| 8 | Norwich Terriers | 4-3-1/0 |
| 1 | Parson Russell Terriers | 0-0-1/0 |
| 6 | Scottish Terriers | 4-2-0/0 |
| 2 | Soft Coated Wheaten Terriers | 0-2-0/0 |
| 3 | Staffordshire Bull Terriers | 1-0-2/0 |
| 5 | West Highland White Terriers | 3-0-1/1 |
| 14 | Brussels Griffons | 2-10-2/0 |
| 11 | Cavalier King Charles Spaniels | 5-4-1/1 |
| 11 | Chihuahuas (Long Coat) | 4-4-3/0 |
| 8 | Chihuahuas (Smooth Coat) | 1-6-1/0 |
| 18 | Chinese Cresteds | 5-11-1/1 |
| 12 | Havanese | 4-7-0/1 |
| 4 | Italian Greyhounds | 0-3-1/0 |
| 10 | Japanese Chins | 3-5-2/0 |
| 3 | Maltese | 2-1-0/0 |
| 1 | Manchester Terriers (Toy) | 0-0-0/1 |
| 9 | Miniature Pinschers | 4-5-0/0 |
| 14 | Papillons | 6-5-3/0 |
| 11 | Pekingese | 3-6-2/0 |
| 16 | Pomeranians | 9-4-3/0 1 br |
| 11 | Poodles (Toy) | 5-5-1/0 |
| 12 | Pugs | 5-6-1/0 |
| 9 | Shih Tzu | 5-3-0/1 |
| 3 | Silky Terriers | 2-0-1/0 |
| 16 | Toy Fox Terriers | 6-8-1/1 |
| 5 | Yorkshire Terriers | 3-2-0/0 |
| 6 | American Eskimo Dogs | 2-3-1/0 |
| 9 | Bichon Frises | 4-5-0/0 |
| 11 | Boston Terriers | 4-5-1/1 |
| 17 | Bulldogs | 7-9-1/0 |
| 9 | Chinese Shar-pei | 3-4-1 vd -0/1 |
| 7 | Chow Chows | 1-6-0/0 |
| 10 | Dalmatians | 2-6-1/1 1 br |
| 11 | French Bulldogs | 4-5-2/0 |
| 2 | Keeshonden | 2-0-0/0 |
| 5 | Lhasa Apsos | 3-1-1/0 |
| 7 | Lowchens | 2-5-0/0 |
| 6 | Poodles (Miniature) | 1-4-0/1 |
| 4 | Poodles (Standard) | 1-2-1/0 |
| 6 | Schipperkes | 0-5-1/0 |
| 1 | Shiba Inus | 0-1-0/0 |
| 1 | Tibetan Terriers | 1-0-0/0 |
| 2 | Australian Cattle Dogs | 2-0-0/0 |
| 8 | Australian Shepherds | 3-3-1 vb -1/0 |
| 1 | Bearded Collies | 0-0-0/1 |
| 5 | Belgian Sheepdogs | 1-4-0/0 |
| 10 | Belgian Tervurens | 2-6-2/0 |
| 1 | Border Collies | 1-0-0/0 |
| 2 | Bouvier des Flandres | 0-1-0/1 |
| 1 | Briards | 0-0-0/1 |
| 11 | Collies (Rough) | 4-7-0/0 |
| 8 | Collies (Smooth) | 3-4-0/1 |
| 11 | German Shepherd Dogs | 3-6-0/2 |
| 3 | Old English Sheepdogs | 2-1-0/0 |
| 14 | Shetland Sheepdogs | 7-6-1/0 |
| 16 | Welsh Corgis (Pembroke) | 3-10-2/1 |
| 45 | Junior Showmanship | 10nj, 8ni, 2ns, 13oi, 12os | | 12 | Obed. Novice Class A | |
| 15 | Obed. Novice Class B | |
| 5 | Obed. Open Class A | |
| 9 | Obed. Open Class B | |
| 10 | Obed. Utility Class A | |
| 10 | Obed. Utility Class B | |
[ Top ]
Sunday All-Breed Show with Obedience and Junior [ Top ]
Sunday, July 3, 2005
980 Dogs, 1026 Entries, 131 Breeds.
| 3 | Brittanys | 0-2-1/0 |
| 4 | Pointers | 1-2-0/1 |
| 6 | Pointers, German Wirehaired | 0-3-1/2 |
| 3 | Retrievers, Chesapeake Bay | 0-3-0/0 |
| 20 | Retrievers, Flat-Coated | 7-8-5/0 |
| 31 | Retrievers, Golden | 13-16-2/0 |
| 37 | Retrievers, Labrador | 20-16-1/0 |
| 11 | Setters, English | 7-4-0/0 |
| 10 | Setters, Gordon | 5-3-2/0 |
| 5 | Setters, Irish | 2-2-0/1 |
| 1 | Spaniels, Clumber | 0-1-0/0 |
| 5 | Spaniels, Cocker (ASCOB) | 1-3-1/0 |
| 6 | Spaniels, Cocker (Black) | 3-2-1/0 |
| 5 | Spaniels, Cocker (Parti-color) | 2-2-1/0 |
| 7 | Spaniels, English Cocker | 4-3-0/0 |
| 3 | Spaniels, English Springer | 1-0-2/0 |
| 3 | Spaniels, Irish Water | 2-0-1/0 |
| 1 | Spaniels, Welsh Springer | 0-0-1/0 |
| 2 | Vizslas | 1-1-0/0 |
| 9 | Weimaraners | 4-4-1/0 |
| 1 | Wirehaired Pointing Griffons | 1-0-0/0 |
| 6 | Afghan Hounds | 1-3-2/0 |
| 21 | Basenjis | 9-9-2/1 |
| 7 | Basset Hounds | 5-2-0/0 |
| 2 | Beagles 13" | 0-2-0/0 |
| 7 | Beagles 15" | 4-3-0/0 |
| 1 | Black and Tan Coonhounds | 0-0-1/0 |
| 2 | Bloodhounds | 0-1-1/0 |
| 8 | Borzois | 4-2-2/0 |
| 8 | Dachshunds (Longhaired) | 4-3-1/0 |
| 4 | Dachshunds (Smooth) | 0-1-2/1 |
| 8 | Dachshunds (Wirehaired) | 4-3-1/0 |
| 2 | Foxhounds (American) | 0-0-1/1 |
| 4 | Greyhounds | 1-2-1/0 |
| 9 | Ibizan Hounds | 2-7-0/0 |
| 11 | Irish Wolfhounds | 4-7-0/0 |
| 2 | Norwegian Elkhounds | 1-0-1 vb -0/0 |
| 3 | Petits Bassets Griffons Vendeens | 1-1-1/0 |
| 2 | Pharaoh Hounds | 0-0-1/1 |
| 7 | Rhodesian Ridgebacks | 4-3-0/0 |
| 2 | Salukis | 0-1-1/0 |
| 13 | Whippets | 4-8-0/1 |
| 9 | Akitas | 5-3-1/0 |
| 7 | Alaskan Malamutes | 3-3-0/1 |
| 12 | Bernese Mountain Dogs | 7-4-1/0 |
| 2 | Black Russian Terriers | 1-1-0/0 |
| 11 | Boxers | 5-4-1/1 |
| 8 | Bullmastiffs | 3-4-1/0 |
| 16 | Doberman Pinschers | 6-7-1/2 |
| 1 | German Pinschers | 0-1-0/0 |
| 1 | Giant Schnauzers | 0-1-0/0 |
| 4 | Great Danes | 1-2-1/0 |
| 8 | Great Pyrenees | 2-4-1 vd -0/1 |
| 4 | Greater Swiss Mountain Dogs | 0-4-0/0 |
| 1 | Kuvaszok | 0-0-1/0 |
| 9 | Mastiffs | 5-3-0/1 |
| 2 | Neapolitan Mastiffs | 1-1-0/0 |
| 7 | Portuguese Water Dogs | 2-4-0/1 |
| 36 | Rottweilers | 18-16-1 vb -1/0 |
| 2 | Saint Bernards | 0-2-0/0 |
| 9 | Samoyeds | 4-4-1/0 |
| 9 | Siberian Huskies | 2-4-1 vb -1/1 |
| 3 | Standard Schnauzers | 0-2-0/1 |
| 9 | American Staffordshire Terriers | 3-3-2/1 |
| 3 | Bedlington Terriers | 1-1-1/0 |
| 5 | Border Terriers | 0-3-1/1 |
| 3 | Cairn Terriers | 1-2-0/0 |
| 1 | Dandie Dinmont Terriers | 0-0-1/0 |
| 3 | Fox Terriers (Smooth) | 1-1-1/0 |
| 1 | Fox Terriers (Wire) | 1-0-0/0 |
| 1 | Kerry Blue Terriers | 1-0-0/0 |
| 7 | Manchester Terriers (Standard) | 4-2-1/0 |
| 3 | Miniature Schnauzers | 1-2-0/0 |
| 9 | Norwich Terriers | 4-4-1/0 |
| 1 | Parson Russell Terriers | 0-0-1/0 |
| 6 | Scottish Terriers | 4-2-0/0 |
| 2 | Soft Coated Wheaten Terriers | 0-2-0/0 |
| 8 | Staffordshire Bull Terriers | 4-1-2/1 |
| 5 | West Highland White Terriers | 3-0-1/1 |
| 14 | Brussels Griffons | 2-10-2/0 |
| 10 | Cavalier King Charles Spaniels | 4-4-1/1 |
| 11 | Chihuahuas (Long Coat) | 4-4-3/0 |
| 8 | Chihuahuas (Smooth Coat) | 1-6-1/0 |
| 17 | Chinese Cresteds | 5-10-1/1 |
| 9 | Havanese | 4-4-0/1 |
| 4 | Italian Greyhounds | 0-3-1/0 |
| 9 | Japanese Chins | 3-5-1/0 |
| 3 | Maltese | 2-1-0/0 |
| 1 | Manchester Terriers (Toy) | 0-0-0/1 |
| 10 | Miniature Pinschers | 5-5-0/0 |
| 16 | Papillons | 8-6-2/0 |
| 11 | Pekingese | 3-6-2/0 |
| 16 | Pomeranians | 9-4-3/0 1 br |
| 11 | Poodles (Toy) | 5-5-1/0 |
| 15 | Pugs | 6-7-2/0 1 br |
| 5 | Shih Tzu | 3-1-0/1 |
| 3 | Silky Terriers | 2-0-1/0 |
| 16 | Toy Fox Terriers | 6-8-1/1 |
| 5 | Yorkshire Terriers | 3-2-0/0 |
| 6 | American Eskimo Dogs | 2-3-1/0 |
| 8 | Bichon Frises | 4-4-0/0 |
| 12 | Boston Terriers | 4-6-1/1 |
| 17 | Bulldogs | 7-9-1/0 |
| 9 | Chinese Shar-pei | 3-4-1 vd -0/1 |
| 7 | Chow Chows | 1-6-0/0 |
| 9 | Dalmatians | 1-6-1/1 1 br |
| 11 | French Bulldogs | 4-5-2/0 |
| 5 | Keeshonden | 3-2-0/0 |
| 5 | Lhasa Apsos | 3-1-1/0 |
| 7 | Lowchens | 2-5-0/0 |
| 6 | Poodles (Miniature) | 1-4-0/1 |
| 4 | Poodles (Standard) | 1-2-1/0 |
| 6 | Schipperkes | 0-5-1/0 |
| 1 | Shiba Inus | 0-1-0/0 |
| 1 | Tibetan Terriers | 1-0-0/0 |
| 2 | Australian Cattle Dogs | 2-0-0/0 |
| 8 | Australian Shepherds | 3-3-1 vb -1/0 |
| 1 | Bearded Collies | 0-0-0/1 |
| 5 | Belgian Sheepdogs | 1-4-0/0 |
| 8 | Belgian Tervurens | 2-4-2/0 |
| 1 | Bouvier des Flandres | 0-0-0/1 |
| 1 | Briards | 0-0-0/1 |
| 11 | Collies (Rough) | 4-7-0/0 |
| 7 | Collies (Smooth) | 3-4-0/0 |
| 11 | German Shepherd Dogs | 3-6-0/2 |
| 4 | Old English Sheepdogs | 3-1-0/0 |
| 12 | Shetland Sheepdogs | 7-4-1/0 |
| 17 | Welsh Corgis (Pembroke) | 3-11-2/1 |
| 40 | Junior Showmanship | 8nj, 7ni, 3ns, 13oi, 9os | | 12 | Obed. Novice Class A | |
| 9 | Obed. Novice Class B | |
| 6 | Obed. Open Class A | |
| 9 | Obed. Open Class B | |
| 8 | Obed. Utility Class A | |
| 10 | Obed. Utility Class B | |
[ Top ]
1st Rally Trial [ Top ]
Saturday, July 2, 2005
101 Dogs, 104 Entries, 45 Breeds.
| 24 | Obed. Rally Novice A | |
| 56 | Obed. Rally Novice B | |
| 2 | Obed. Rally Advanced A - 12" Jump Height | |
| 3 | Obed. Rally Advanced A - 16" Jump Height | |
| 3 | Obed. Rally Advanced B - 8" Jump Height | |
| 5 | Obed. Rally Advanced B - 16" Jump Height | |
| 2 | Obed. Rally Excellent A - 16" Jump Height | |
| 3 | Obed. Rally Excellent B - 8" Jump Height | |
| 6 | Obed. Rally Excellent B - 16" Jump Height | |
[ Top ]
|
|
|
|